Indian Stock Market Analysis (Real Time)Market: Holiday As on: 08/12/2024 08:52:06 | Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
KRIDHANINF | 5.76 | 20.0% |
UMANGDAIRY | 107.13 | 19.99% |
INDSWFTLTD | 27.13 | 19.99% |
ARENTERP | 71.01 | 19.99% |
ARTNIRMAN | 86.68 | 19.99% |
Symbol | LTP | Percentage |
---|---|---|
MCX | 6920.0 | 6.65% |
POLICYBZR | 2142.3 | 6.19% |
VEDL | 501.4 | 6.12% |
DELHIVERY | 353.0 | 5.91% |
JUBLFOOD | 694.5 | 4.9% |
Symbol | LTP | Percentage |
---|---|---|
TATAMOTORS | 816.8 | 3.06% |
BAJAJ-AUTO | 9099.9 | 2.34% |
SHREECEM | 27076.7 | 1.76% |
AXISBANK | 1184.55 | 1.56% |
MARUTI | 11318.0 | 1.21% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
JAYBARMARU | 91.86 | -9.14% |
SAMBHAAV | 6.56 | -5.88% |
MITTAL | 2.03 | -5.58% |
SURAKSHA | 417.25 | -5.39% |
NIVABUPA | 95.02 | -4.98% |
Symbol | LTP | Percentage |
---|---|---|
CANFINHOME | 802.95 | -3.9% |
CAMS | 5069.6 | -3.33% |
M&MFIN | 278.0 | -2.88% |
ALKEM | 5505.4 | -2.45% |
TIINDIA | 3680.15 | -1.99% |
Symbol | LTP | Percentage |
---|---|---|
ADANIPORTS | 1259.05 | -1.41% |
CIPLA | 1477.4 | -1.39% |
BHARTIARTL | 1597.85 | -1.08% |
HDFCLIFE | 636.5 | -1.03% |
ASIANPAINT | 2429.7 | -0.92% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
WANBURY | 278.04 | 3.0% | 283.44 |
WINDMACHIN | 415.15 | 4.99% | 415.15 |
XPROINDIA | 1593.55 | 1.81% | 1650.0 |
ZENTEC | 1912.6 | 1.36% | 2033.0 |
CDSL | 1883.8 | 1.5% | 1899.0 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
CDSL | 1883.8 | 1.5% | 1899.0 |
PEL | 1239.5 | -0.32% | 1251.0 |
PERSISTENT | 6174.25 | 1.19% | 6188.95 |
OFSS | 12579.5 | 1.11% | 12850.0 |
MCX | 6920.0 | 6.65% | 7048.6 |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
ROML | 58.74 | 4.97% | 5 X |
WELINV | 934.1 | 2.25% | 5 X |
LPDC | 13.57 | 19.98% | 5 X |
CHEMFAB | 1121.5 | 10.86% | 5 X |
GABRIEL | 480.8 | 9.41% | 5 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
METROPOLIS | 2135.5 | 1.68% | 4 X |
DELHIVERY | 353.0 | 5.91% | 3 X |
CESC | 197.88 | 3.29% | 3 X |
IRFC | 158.0 | 4.75% | 3 X |
MCX | 6920.0 | 6.65% | 3 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
DIVISLAB | 6130.75 | 0.57% | 1 X |
HEROMOTOCO | 4629.6 | -0.32% | 1 X |
INDUSINDBK | 990.35 | -0.79% | 1 X |
SBIN | 863.65 | -0.21% | 1 X |
BAJAJ-AUTO | 9099.9 | 2.34% | 1 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
NIFTY METAL | 9397.15 | 1.24% |
NIFTY AUTO | 23960.2 | 0.94% |
Nifty SML100 Free | 19492.1 | 0.82% |
NIFTY NEXT 50 | 73040.4 | 0.76% |
NIFTY MNC | 29462.2 | 0.55% |
Fresh Shorts
Symbol | OI | Vol. | Price |
---|---|---|---|
PVRINOX | |||
NYKAA | |||
AUBANK | |||
SUPREMEIND | |||
NATIONALUM |
Short Covering
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
FEDERALBNK |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Dec,24 | CE | 26000.0 | 25000.0 | 24500.0 | 25000.0 |
Dec,24 | PE | 24000.0 | 24800.0 | 23000.0 | 24500.0 |
Jan,25 | CE | 26000.0 | 25500.0 | 26000.0 | 25000.0 |
Jan,25 | PE | 23000.0 | 24000.0 | 24500.0 | 24500.0 |
*As on 06/12/2024