Indian Stock Market Analysis (Real Time)Market: Holiday As on: 25/01/2026 15:12:44
| Old View
Top Gainers
| Symbol | LTP | Percentage |
|---|---|---|
| DBOL | 95.76 | 20.0% |
| ANTELOPUS | 505.0 | 14.72% |
| AWHCL | 570.75 | 13.79% |
| EKC | 114.53 | 13.25% |
| BAIDFIN | 11.35 | 12.94% |
| Symbol | LTP | Percentage |
|---|---|---|
| BANDHANBNK | 149.33 | 4.82% |
| HINDZINC | 698.7 | 4.56% |
| VOLTAS | 1315.4 | 1.69% |
| NATIONALUM | 370.65 | 1.66% |
| DRREDDY | 1235.6 | 1.49% |
Top Losers
| Symbol | LTP | Percentage |
|---|---|---|
| ADANIGREEN | 772.8 | -14.54% |
| IXIGO | 204.55 | -13.27% |
| ADANIENSOL | 812.7 | -12.12% |
| HGINFRA | 590.05 | -11.0% |
| ADANIENT | 1864.2 | -10.65% |
| Symbol | LTP | Percentage |
|---|---|---|
| ADANIGREEN | 772.8 | -14.54% |
| ADANIENSOL | 812.7 | -12.12% |
| ADANIENT | 1864.2 | -10.65% |
| PAYTM | 1138.8 | -9.65% |
| SYNGENE | 543.8 | -8.23% |
| Symbol | LTP | Percentage |
|---|---|---|
| ADANIPORTS | 1308.4 | -7.48% |
| CIPLA | 1315.0 | -4.04% |
| AXISBANK | 1258.0 | -2.84% |
| BAJAJFINSV | 1949.0 | -2.21% |
| POWERGRID | 254.15 | -1.97% |
52 Week High
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| UJJIVANSFB | 63.06 | 1.78% | 68.0 |
| VEDL | 684.15 | 0.81% | 699.0 |
| SAIL | 149.03 | -1.73% | 156.5 |
| PSUBNKBEES | 97.7 | -2.5% | 102.22 |
| TATASTEEL | 187.61 | -0.79% | 192.4 |
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| VEDL | 684.15 | 0.81% | 699.0 |
| SAIL | 149.03 | -1.73% | 156.5 |
| TATASTEEL | 187.61 | -0.79% | 192.4 |
| NATIONALUM | 370.65 | 1.66% | 382.65 |
| JINDALSTEL | 1063.6 | -1.15% | 1104.0 |
52 Week Low
| Symbol | LTP | Perc. | 52W Low |
|---|---|---|---|
| BCG | 8.94 | -2.19% | 8.88 |
| IFGLEXPOR | 170.93 | -3.65% | 168.9 |
| TEJASNET | 304.05 | -5.9% | 300.0 |
| WABAG | 1061.1 | -4.13% | 1054.8 |
| WEBELSOLAR | 74.78 | -3.89% | 74.41 |
| Symbol | LTP | Perc. | 52W Low |
|---|---|---|---|
| IEX | 127.53 | -2.69% | 127.06 |
| HDFCAMC | 2429.7 | -2.77% | 2420.0 |
| OBEROIRLTY | 1453.9 | -1.78% | 1442.0 |
| SYNGENE | 543.8 | -8.23% | 539.1 |
| JUBLFOOD | 492.6 | -1.68% | 490.0 |
Volume Buzzers
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| HGINFRA | 590.05 | -11.0% | 5 X |
| ALLTIME | 227.7 | -10.37% | 4 X |
| MEDICO | 53.23 | 7.95% | 4 X |
| SURAJLTD | 220.51 | -4.69% | 4 X |
| SHEKHAWATI | 13.6 | 2.41% | 4 X |
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| SYNGENE | 543.8 | -8.23% | 4 X |
| BANDHANBNK | 149.33 | 4.82% | 4 X |
| IIFL | 521.15 | -3.27% | 3 X |
| PETRONET | 278.1 | 1.11% | 1 X |
| VEDL | 684.15 | 0.81% | 1 X |
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| ASIANPAINT | 2703.7 | 0.0% | 1 X |
| BAJFINANCE | 927.85 | -1.59% | 1 X |
| GRASIM | 2759.0 | -1.03% | 1 X |
| HDFCBANK | 916.1 | -0.28% | 1 X |
| ICICIBANK | 1343.4 | -0.16% | 1 X |
Fresh Longs
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Fresh Shorts
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Short Covering
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Long Unwinding
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Nifty Options SnapShot
| Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
|---|---|---|---|---|---|
| Jan,26 | CE | 0.0 | 0.0 | 0.0 | 0.0 |
| Jan,26 | PE | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb,26 | CE | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb,26 | PE | 0.0 | 0.0 | 0.0 | 0.0 |
*As on 23/01/2026
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading
Advances/Declines (AD)
FII / DII