Indian Stock Market Analysis (Real Time)Market: Open As on: 05/08/2026 12:21:33
| Old View
Top Gainers
| Symbol | LTP | Percentage |
|---|---|---|
| ORBTEXP | 314.8 | 1573900.0% |
| JUBLCPL | 295.7 | 2986.64% |
| RAYMONDLSL | 254.51 | 1365.23% |
| SIMPLEXCAS | 289.5 | 1073.49% |
| SANATHAN | 287.25 | 254.94% |
| Symbol | LTP | Percentage |
|---|---|---|
| PNBHOUSING | 1124.6 | 4.13% |
| GODREJPROP | 2116.6 | 4.08% |
| ICICIGI | 1706.2 | 3.73% |
| DLF | 664.3 | 3.25% |
| JUBLFOOD | 480.0 | 3.23% |
Top Losers
| Symbol | LTP | Percentage |
|---|---|---|
| PODDARHOUS | 0.03 | -99.99% |
| NCLIND | 0.18 | -99.88% |
| BALLARPUR | 0.32 | -99.79% |
| DCMNVL | 3.12 | -97.17% |
| EQUIPPP | 2.23 | -93.71% |
| Symbol | LTP | Percentage |
|---|---|---|
| MCX | 2585.3 | -3.53% |
| NYKAA | 331.45 | -3.23% |
| BSE | 3523.2 | -2.62% |
| OIL | 439.05 | -2.43% |
| KALYANKJIL | 577.1 | -2.42% |
52 Week High
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| EXIDEIND | 475.0 | 3.63% | 478.75 |
| SAREGAMA | 559.6 | 3.14% | 574.5 |
| MPSLTD | 2819.9 | 3.44% | 2835.5 |
| JUNIORBEES | 806.08 | 0.51% | 818.04 |
| WELCORP | 1776.9 | 2.32% | 1783.5 |
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| LAURUSLABS | 1838.6 | -0.62% | 1856.6 |
| PNBHOUSING | 1124.6 | 4.13% | 1154.0 |
| RBLBANK | 383.25 | 0.71% | 387.85 |
| SONACOMS | 808.15 | 2.69% | 811.5 |
| NYKAA | 331.45 | -3.23% | 348.0 |
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| No stocks found. | |||
Nifty Indices
| Symbol | LTP | Percentage |
|---|---|---|
| NIFTY REALTY | 908.4 | 1.93% |
| NIFTY AUTO | 29340.2 | 1.03% |
| Nifty SML100 Free | 19763.3 | 0.65% |
| NIFTY PSU BANK | 8525.9 | 0.54% |
| Nifty GS 15YrPlus | 3562.78 | 0.38% |
Fresh Longs
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Fresh Shorts
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Short Covering
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Long Unwinding
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| No stocks found. | |||
Nifty Options SnapShot
| Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
|---|---|---|---|---|---|
| Aug,26 | CE | 24000.0 | 24500.0 | 25500.0 | 24500.0 |
| Aug,26 | PE | 24000.0 | 23600.0 | 24000.0 | 24500.0 |
| Sep,26 | CE | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep,26 | PE | 0.0 | 0.0 | 0.0 | 0.0 |
*As on 04/08/2026
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading
Advances/Declines (AD)
FII / DII