Indian Stock Market Analysis (Real Time)Market: Closed As on: 18/03/2025 16:22:43
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
UTTAMSUGAR | 230.9 | 20.0% |
MOBIKWIK | 297.95 | 20.0% |
TTL | 12.67 | 19.98% |
SINDHUTRAD | 15.99 | 19.95% |
GULPOLY | 182.49 | 17.32% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
NACLIND | 100.17 | -9.63% |
PASUPTAC | 53.05 | -7.87% |
TECILCHEM | 21.22 | -6.81% |
INNOVANA | 315.75 | -6.79% |
CASTROLIND | 222.03 | -5.93% |
Symbol | LTP | Percentage |
---|---|---|
CHAMBLFERT | 568.6 | -1.78% |
BAJAJFINSV | 1844.65 | -1.44% |
PIDILITIND | 2729.15 | -0.72% |
BHARTIARTL | 1627.3 | -0.72% |
SRF | 2989.9 | -0.71% |
Symbol | LTP | Percentage |
---|---|---|
BAJAJFINSV | 1844.65 | -1.44% |
BHARTIARTL | 1627.3 | -0.72% |
TECHM | 1430.65 | -0.66% |
52 Week High
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8682.5 | 1.19% | 20.63 X |
NIRAJ | 60.43 | 2.39% | 16.12 X |
HPAL | 50.36 | 11.71% | 11.32 X |
UTTAMSUGAR | 230.9 | 20.0% | 10.43 X |
TALBROAUTO | 246.71 | 16.13% | 9.62 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8682.5 | 1.19% | 20.63 X |
IREDA | 145.95 | 5.64% | 1.65 X |
ACC | 1879.7 | -0.18% | 1.58 X |
ICICIBANK | 1309.85 | 3.22% | 1.54 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8682.5 | 1.19% | 20.63 X |
ICICIBANK | 1309.85 | 3.22% | 1.54 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
NIFTY MEDIA | 1480.15 | 3.62% |
NIFTY REALTY | 822.3 | 3.16% |
NIFTY50 TR 2X LEV | 17375.9 | 2.87% |
NIFTY50 PR 2X LEV | 11845.5 | 2.87% |
Nifty SML100 Free | 15374.7 | 2.71% |
Fresh Shorts
Short Covering
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
BAJAJFINSV | |||
KPITTECH |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Mar,25 | CE | 31000.0 | 23200.0 | 22500.0 | 22500.0 |
Mar,25 | PE | 22000.0 | 21500.0 | 19000.0 | 22500.0 |
Apr,25 | CE | 23000.0 | 24300.0 | 24500.0 | 24000.0 |
Apr,25 | PE | 22000.0 | 22000.0 | 20800.0 | 22000.0 |
*As on 17/03/2025