Indian Stock Market Analysis (Real Time)Market: Holiday As on: 06/07/2025 02:58:32
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
MAZDA | 290.54 | 20.0% |
SINDHUTRAD | 35.74 | 19.33% |
PCJEWELLER | 16.69 | 19.04% |
PARSVNATH | 23.04 | 17.49% |
VERANDA | 226.99 | 16.6% |
Symbol | LTP | Percentage |
---|---|---|
BPCL | 346.2 | 4.43% |
BOSCHLTD | 35930.0 | 4.43% |
MANKIND | 2439.5 | 3.29% |
AUROPHARMA | 1191.3 | 3.04% |
IGL | 226.1 | 3.02% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
SHARDAMOTR | 1052.7 | -49.64% |
PARAS | 933.6 | -45.0% |
CONCOR | 599.65 | -19.54% |
DREAMFOLKS | 190.98 | -12.23% |
TRENT | 5456.0 | -11.87% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
TFCILTD | 262.67 | 8.48% | 264.0 |
KRBL | 396.8 | 0.0% | 405.45 |
MUTHOOTFIN | 2662.8 | 1.05% | 2670.0 |
POONAWALLA | 472.55 | 1.32% | 483.4 |
LAURUSLABS | 776.0 | 2.3% | 777.9 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
MUTHOOTFIN | 2662.8 | 1.05% | 2670.0 |
POONAWALLA | 472.55 | 1.32% | 483.4 |
LAURUSLABS | 776.0 | 2.3% | 777.9 |
MARICO | 728.6 | 2.14% | 744.45 |
GLENMARK | 1830.4 | 2.63% | 1843.3 |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
MAZDA | 290.54 | 20.0% | 5 X |
SURYALAXMI | 77.54 | 9.77% | 5 X |
VERANDA | 226.99 | 16.6% | 5 X |
EIMCOELECO | 2941.1 | 12.17% | 4 X |
APOLSINHOT | 1467.3 | 6.6% | 4 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
ANGELONE | 2776.0 | -5.92% | 2 X |
BANDHANBNK | 179.98 | -2.15% | 1 X |
PPLPHARMA | 203.66 | 0.61% | 1 X |
ACC | 1965.0 | 0.43% | 1 X |
MANKIND | 2439.5 | 3.29% | 1 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 925.3 | 1.66% | 1 X |
UPL | 681.3 | -0.42% | 1 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
Nifty50 Div Point | 128.39 | 5.21% |
NIFTY REALTY | 971.95 | 0.91% |
NIFTY PHARMA | 22384.6 | 0.81% |
NIFTY IT | 39166.6 | 0.8% |
NIFTY MEDIA | 1761.75 | 0.66% |
Fresh Longs
Fresh Shorts
Long Unwinding
Symbol | OI | Vol. | Price |
---|---|---|---|
DALBHARAT | |||
BANDHANBNK |
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Jul,25 | CE | 26000.0 | 27000.0 | 26800.0 | 26000.0 |
Jul,25 | PE | 25000.0 | 23500.0 | 25500.0 | 25500.0 |
Aug,25 | CE | 26500.0 | 26500.0 | 25800.0 | 26500.0 |
Aug,25 | PE | 24500.0 | 26000.0 | 24800.0 | 24500.0 |
*As on 04/07/2025