Indian Stock Market Analysis (Real Time)Market: Holiday As on: 01/05/2025 08:11:10
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
SONATSOFTW | 421.55 | 12.11% |
ABINFRA | 88.96 | 10.61% |
VMM | 118.48 | 10.0% |
GLOBALVECT | 220.9 | 10.0% |
JETFREIGHT | 14.77 | 9.98% |
Symbol | LTP | Percentage |
---|---|---|
IGL | 192.59 | 4.08% |
HDFCLIFE | 743.7 | 4.01% |
TIINDIA | 2898.6 | 3.61% |
MARUTI | 12257.0 | 3.51% |
APOLLOTYRE | 471.9 | 3.5% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
PREMEXPLN | 416.2 | -10.94% |
BASML | 30.99 | -10.9% |
PRAJIND | 461.3 | -9.26% |
GTECJAINX | 25.6 | -9.03% |
MADHUCON | 6.85 | -8.18% |
Symbol | LTP | Percentage |
---|---|---|
BAJAJFINSV | 1951.6 | -5.58% |
BAJFINANCE | 8634.5 | -5.04% |
EXIDEIND | 351.75 | -4.92% |
BSE | 6359.0 | -4.25% |
TRENT | 5172.5 | -4.06% |
Symbol | LTP | Percentage |
---|---|---|
BAJAJFINSV | 1951.6 | -5.58% |
BAJFINANCE | 8634.5 | -5.04% |
TATAMOTORS | 644.25 | -3.21% |
SBIN | 788.65 | -2.94% |
ULTRACEMCO | 11641.0 | -1.92% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
KILITCH | 402.65 | 0.44% | 431.0 |
PANACEABIO | 552.15 | -2.08% | 581.9 |
MFSL | 1305.0 | -0.14% | 1314.9 |
MANGCHEFER | 224.46 | -2.2% | 231.95 |
CHAMBLFERT | 692.65 | 0.15% | 707.55 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
MFSL | 1305.0 | -0.14% | 1314.9 |
CHAMBLFERT | 692.65 | 0.15% | 707.55 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
No stocks found. |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8634.5 | -5.04% | 5 X |
ARIES | 290.0 | 3.68% | 5 X |
JETFREIGHT | 14.77 | 9.98% | 5 X |
PARAS | 1359.55 | 1.63% | 4 X |
GILLANDERS | 120.75 | 2.8% | 4 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8634.5 | -5.04% | 5 X |
APOLLOTYRE | 471.9 | 3.5% | 3 X |
VBL | 522.35 | -1.29% | 3 X |
MARUTI | 12257.0 | 3.51% | 2 X |
HDFCLIFE | 743.7 | 4.01% | 2 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
BAJFINANCE | 8634.5 | -5.04% | 5 X |
MARUTI | 12257.0 | 3.51% | 2 X |
HDFCLIFE | 743.7 | 4.01% | 2 X |
ICICIBANK | 1427.0 | -0.2% | 1 X |
ASIANPAINT | 2425.7 | -1.04% | 1 X |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
INDIA VIX | 18.2225 | 4.89% |
NIFTY REALTY | 885.85 | 1.91% |
NIFTY PHARMA | 21772.4 | 0.45% |
NIFTY MNC | 27015.7 | 0.39% |
NIFTY GROWSECT 15 | 11159.6 | 0.27% |
Fresh Longs
Symbol | OI | Vol. | Price |
---|---|---|---|
OBEROIRLTY | |||
INDUSINDBK | |||
HDFCLIFE | |||
PHOENIXLTD | |||
POLICYBZR |
Fresh Shorts
Symbol | OI | Vol. | Price |
---|---|---|---|
VBL | |||
BAJAJFINSV | |||
PNBHOUSING | |||
MANAPPURAM | |||
FEDERALBNK |
Short Covering
Symbol | OI | Vol. | Price |
---|---|---|---|
JSL | |||
TIINDIA | |||
BALKRISIND | |||
APOLLOTYRE | |||
LODHA |
Long Unwinding
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
May,25 | CE | 24500.0 | 25000.0 | 25400.0 | 25000.0 |
May,25 | PE | 24000.0 | 24000.0 | 24250.0 | 24000.0 |
Jun,25 | CE | 30000.0 | 30000.0 | 22000.0 | 26000.0 |
Jun,25 | PE | 23000.0 | 23500.0 | 21500.0 | 23000.0 |
*As on 30/04/2025