Indian Stock Market Analysis (Real Time)Market: Holiday As on: 07/06/2026 22:52:15
| Old View
Top Gainers
| Symbol | LTP | Percentage |
|---|---|---|
| AGRITECH | 129.34 | 19.99% |
| PRIMO | 26.11 | 18.84% |
| RAMCOSYS | 562.25 | 17.96% |
| BHAGERIA | 209.09 | 15.83% |
| LOTUSEYE | 124.62 | 14.05% |
| Symbol | LTP | Percentage |
|---|---|---|
| ADANIGREEN | 1525.7 | 7.19% |
| ADANIENSOL | 1579.0 | 3.88% |
| FORTIS | 968.65 | 2.98% |
| KALYANKJIL | 371.85 | 2.69% |
| AMBER | 7822.0 | 2.69% |
| Symbol | LTP | Percentage |
|---|---|---|
| HINDUNILVR | 2121.5 | 2.02% |
| ADANIPORTS | 1824.2 | 1.86% |
| BAJFINANCE | 889.4 | 1.72% |
| AXISBANK | 1272.3 | 1.52% |
| SBILIFE | 1782.8 | 1.01% |
Top Losers
| Symbol | LTP | Percentage |
|---|---|---|
| E2E | 452.9 | -89.5% |
| JAGRAN | 66.79 | -14.59% |
| SUVEN | 237.35 | -10.89% |
| SUNFLAG | 372.1 | -8.54% |
| VINDHYATEL | 1993.3 | -7.81% |
| Symbol | LTP | Percentage |
|---|---|---|
| HINDZINC | 566.8 | -6.14% |
| NATIONALUM | 395.7 | -4.42% |
| BSE | 3880.0 | -3.8% |
| VEDL | 315.6 | -3.63% |
| SAIL | 190.56 | -3.42% |
52 Week High
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| VIJAYA | 1372.4 | 0.96% | 1427.8 |
| GANESHBE | 111.95 | 10.64% | 118.0 |
| SHBAJRG | 184.56 | 2.56% | 210.0 |
| BAFNAPH | 176.34 | 10.0% | 176.34 |
| RBLBANK | 351.35 | -0.68% | 356.8 |
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| RBLBANK | 351.35 | -0.68% | 356.8 |
| LAURUSLABS | 1446.8 | 1.37% | 1450.1 |
| IDEA | 14.95 | 0.13% | 15.25 |
| FEDERALBNK | 304.15 | 1.35% | 305.4 |
| CGPOWER | 937.85 | -0.01% | 952.0 |
| Symbol | LTP | Perc. | 52W High |
|---|---|---|---|
| No stocks found. | |||
Volume Buzzers
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| GODIGIT | 306.6 | 1.25% | 5 X |
| JPOLYINVST | 1095.6 | 11.59% | 5 X |
| INNOVISION | 295.55 | 3.67% | 5 X |
| PANACEABIO | 540.2 | 3.82% | 5 X |
| RITES | 210.49 | 5.13% | 5 X |
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| RECLTD | 343.9 | 2.6% | 2 X |
| PETRONET | 269.45 | 0.15% | 1 X |
| ANGELONE | 332.6 | -1.51% | 1 X |
| PFC | 431.75 | 1.72% | 1 X |
| KFINTECH | 868.85 | 1.82% | 1 X |
| Symbol | LTP | Perc. | Volume |
|---|---|---|---|
| UPL | 637.45 | -0.27% | 1 X |
| HDFCLIFE | 575.3 | 0.27% | 1 X |
| ASIANPAINT | 2686.7 | 0.94% | 1 X |
| BAJFINANCE | 889.4 | 1.72% | 1 X |
| HEROMOTOCO | 4835.0 | -0.97% | 1 X |
Fresh Shorts
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| TATASTEEL | |||
| BHEL | |||
| BAJAJFINSV | |||
| BANKBARODA | |||
| ANGELONE |
Short Covering
| Symbol | OI | Vol. | Price |
|---|---|---|---|
| ABCAPITAL | |||
| IRFC | |||
| RECLTD | |||
| ICICIPRULI | |||
| ADANIGREEN |
Nifty Options SnapShot
| Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
|---|---|---|---|---|---|
| Jun,26 | CE | 25000.0 | 23500.0 | 24400.0 | 24000.0 |
| Jun,26 | PE | 24000.0 | 23500.0 | 24000.0 | 23500.0 |
| Jul,26 | CE | 24000.0 | 24000.0 | 25500.0 | 25000.0 |
| Jul,26 | PE | 23000.0 | 23000.0 | 24000.0 | 23000.0 |
*As on 05/06/2026
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading
Advances/Declines (AD)
FII / DII