Indian Stock Market Analysis (Real Time)Market: Closed As on: 16/06/2025 21:48:57
| Old View
Top Losers
Symbol | LTP | Percentage |
---|---|---|
BAJFINANCE | 938.5 | -89.94% |
KARMAENG | 75.0 | -8.94% |
SHRADHA | 72.22 | -6.2% |
VIMTALABS | 483.45 | -5.92% |
NIBE | 1781.7 | -5.72% |
Symbol | LTP | Percentage |
---|---|---|
BAJFINANCE | 938.5 | -89.94% |
TATAMOTORS | 685.45 | -3.74% |
HFCL | 85.2 | -1.84% |
MAZDOCK | 3145.4 | -1.72% |
CUB | 193.02 | -1.62% |
Symbol | LTP | Percentage |
---|---|---|
BAJFINANCE | 938.5 | -89.94% |
TATAMOTORS | 685.45 | -3.74% |
DRREDDY | 1348.3 | -1.04% |
SUNPHARMA | 1679.5 | -0.49% |
BRITANNIA | 5545.0 | -0.45% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
BEL | 402.0 | 1.98% | 402.5 |
KARURVYSYA | 249.81 | 0.82% | 253.5 |
MAHSCOOTER | 14971.0 | 3.14% | 14999.0 |
SUBROS | 943.35 | 13.45% | 944.75 |
MFSL | 1568.0 | 2.75% | 1574.5 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
BEL | 402.0 | 1.98% | 402.5 |
MFSL | 1568.0 | 2.75% | 1574.5 |
MANAPPURAM | 280.0 | 0.16% | 284.9 |
MUTHOOTFIN | 2614.2 | 0.6% | 2636.0 |
RAMCOCEM | 1071.7 | 0.86% | 1082.5 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
No stocks found. |
52 Week Low
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
BAJFINANCE | 938.5 | -89.94% | 925.0 |
RAYMOND | 584.5 | -1.18% | 575.0 |
DELPHIFX | 162.03 | 20.0% | 142.0 |
JAIBALAJI | 103.91 | 2.46% | 99.06 |
SHALBY | 178.86 | -0.67% | 177.25 |
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
BAJFINANCE | 938.5 | -89.94% | 925.0 |
Symbol | LTP | Perc. | 52W Low |
---|---|---|---|
BAJFINANCE | 938.5 | -89.94% | 925.0 |
Nifty Indices
Symbol | LTP | Percentage |
---|---|---|
NIFTY50 PR 2X LEV | 13842.8 | 1.8% |
NIFTY50 TR 2X LEV | 20433.8 | 1.8% |
NIFTY IT | 39073.1 | 1.57% |
Nifty CPSE | 6617.1 | 1.34% |
NIFTY REALTY | 1020.3 | 1.31% |
Fresh Shorts
Symbol | OI | Vol. | Price |
---|---|---|---|
NMDC | |||
TATAMOTORS | |||
BAJFINANCE | |||
PAGEIND | |||
PAYTM |
Short Covering
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Jun,25 | CE | 26000.0 | 25000.0 | 30000.0 | 25000.0 |
Jun,25 | PE | 24000.0 | 23800.0 | 24200.0 | 24500.0 |
Jul,25 | CE | 25000.0 | 26000.0 | 26800.0 | 26000.0 |
Jul,25 | PE | 25000.0 | 23000.0 | 23500.0 | 24000.0 |
*As on 13/06/2025