Indian Stock Market Analysis (Real Time)Market: Holiday As on: 15/06/2025 12:00:05
| Old View
Top Gainers
Symbol | LTP | Percentage |
---|---|---|
ROML | 62.67 | 19.99% |
SHAH | 4.51 | 19.95% |
JUBLINGREA | 793.55 | 16.36% |
NRAIL | 359.0 | 15.64% |
SCI | 227.06 | 10.05% |
Symbol | LTP | Percentage |
---|---|---|
MANAPPURAM | 279.54 | 3.22% |
MAXHEALTH | 1232.8 | 2.55% |
ICICIGI | 1940.7 | 2.04% |
JUBLFOOD | 681.45 | 2.04% |
OIL | 477.75 | 2.01% |
Top Losers
Symbol | LTP | Percentage |
---|---|---|
VIMTALABS | 513.85 | -48.8% |
BALUFORGE | 676.25 | -11.36% |
ONEPOINT | 52.97 | -10.08% |
BTML | 8.7 | -10.03% |
RUCHINFRA | 7.93 | -9.89% |
Symbol | LTP | Percentage |
---|---|---|
IREDA | 167.26 | -4.72% |
INDIGO | 5262.0 | -3.92% |
CANBK | 111.46 | -3.61% |
PNBHOUSING | 1055.6 | -3.08% |
ANGELONE | 2924.9 | -3.07% |
Symbol | LTP | Percentage |
---|---|---|
ADANIPORTS | 1405.0 | -2.82% |
BPCL | 312.3 | -1.99% |
SBIN | 792.35 | -1.69% |
ITC | 413.9 | -1.69% |
INDUSINDBK | 816.85 | -1.57% |
52 Week High
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
MUTHOOTFIN | 2598.7 | 1.71% | 2606.0 |
KRISHANA | 488.9 | -1.02% | 504.0 |
CAMLINFINE | 302.1 | 0.6% | 315.8 |
NH | 1913.0 | 4.86% | 1931.0 |
ASTRAZEN | 10509.5 | 3.08% | 10691.0 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
MUTHOOTFIN | 2598.7 | 1.71% | 2606.0 |
MANAPPURAM | 279.54 | 3.22% | 280.8 |
MAXHEALTH | 1232.8 | 2.55% | 1239.5 |
Symbol | LTP | Perc. | 52W High |
---|---|---|---|
No stocks found. |
Volume Buzzers
Symbol | LTP | Perc. | Volume |
---|---|---|---|
JUBLINGREA | 793.55 | 16.36% | 5 X |
ROML | 62.67 | 19.99% | 5 X |
JUBLPHARMA | 1094.2 | -2.79% | 4 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
HFCL | 86.8 | -1.4% | 2 X |
IREDA | 167.26 | -4.72% | 2 X |
GRANULES | 509.4 | -2.77% | 1 X |
RECLTD | 402.7 | -0.59% | 1 X |
UNITDSPR | 1453.1 | -2.15% | 1 X |
Symbol | LTP | Perc. | Volume |
---|---|---|---|
ASIANPAINT | 2214.2 | -0.23% | 1 X |
BRITANNIA | 5570.0 | 0.01% | 1 X |
INFY | 1602.0 | -0.41% | 1 X |
MARUTI | 12408.0 | 0.15% | 1 X |
Short Covering
Long Unwinding
Nifty Options SnapShot
Series | Type | H. OI | Max. OI+ | Max. OI- | Active Cont. |
---|---|---|---|---|---|
Jun,25 | CE | 26000.0 | 25000.0 | 30000.0 | 25000.0 |
Jun,25 | PE | 24000.0 | 23800.0 | 24200.0 | 24500.0 |
Jul,25 | CE | 25000.0 | 26000.0 | 26800.0 | 26000.0 |
Jul,25 | PE | 25000.0 | 23000.0 | 23500.0 | 24000.0 |
*As on 13/06/2025