WELENT - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 18/09/2026 | SELL | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 734413 | 780.03 |
| 15/09/2026 | SELL | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 2500000 | 765.02 |
| 15/09/2026 | BUY | FIDELITY SECURITIES FUND FIDELITY BLUE CHIP GROWTH FUND | 1923600 | 765.0 |
| 15/09/2026 | BUY | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 97500 | 740.99 |
| 08/12/2025 | BUY | WELSPUN GROUP MASTER TRUST | 750000 | 516.11 |
| 31/05/2023 | BUY | WELSPUN ENTERPRISES EMPLOYEES WELFARE TRUST | 1000000 | 151.0 |
| 30/05/2023 | BUY | WELSPUN ENTERPRISES EMPLOYEES WELFARE TRUST | 1000000 | 151.0 |
| 08/08/2022 | BUY | RAVI GOENKA | 800000 | 113.56 |
| 10/06/2022 | SELL | GRAVITON RESEARCH CAPITAL LLP | 844649 | 107.17 |
| 10/06/2022 | BUY | GRAVITON RESEARCH CAPITAL LLP | 844649 | 107.04 |
| 21/09/2021 | BUY | WELSPUN GROUP MASTER TRUST | 750000 | 103.36 |
| 26/12/2016 | BUY | DILIPKUMAR VISHINDAS LAKHI | 1725007 | 61.88 |
| 21/09/2016 | SELL | MERRILL LYNCH MARKETS SINGAPORE PTE LTD | 1310000 | 68.69 |
| 21/07/2015 | SELL | NIPPON INVESTMENT & FINANCE CO PVT LTD | 936000 | 53.25 |
| 21/07/2015 | SELL | BAKULESH TRAMBAKLAL SHAH | 6 | 54.2 |
| 21/07/2015 | BUY | BAKULESH TRAMBAKLAL SHAH | 935006 | 53.25 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading