VEEGALAND - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/10/2026 | BUY | MAYURI SHRIPAL VORA | 357000 | 129.6 |
| 07/10/2026 | SELL | SAROJDEVI S KABRA | 410226 | 147.0 |
| 07/10/2026 | BUY | SAROJDEVI S KABRA | 410226 | 147.7 |
| 24/09/2026 | BUY | CUMULUS ADVISORY LLP | 364994 | 143.2 |
| 22/09/2026 | BUY | CHITTILAPPILLY THOMAS KOCHUOUSEPH | 269246 | 138.46 |
| 21/09/2026 | SELL | NEO APEX SHARE BROKING SERVICES LLP | 300004 | 138.99 |
| 21/09/2026 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 4 | 142.9 |
| 18/09/2026 | SELL | LRSD SECURITIES PRIVATE LIMITED | 385176 | 148.63 |
| 18/09/2026 | SELL | KUBER INDIA OPPORTUNITY FUND | 292570 | 154.0 |
| 18/09/2026 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 300000 | 146.3 |
| 18/09/2026 | BUY | CHITTILAPPILLY THOMAS KOCHUOUSEPH | 800000 | 146.37 |
| 18/09/2026 | BUY | ASTORNE CAPITAL VCC ARVEN | 1385000 | 154.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading