UNIVASTU - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
08/04/2025 SELL KABRA KAILASH 65000 229.49
08/04/2025 BUY TIRULEKHA BIOSCIENCES PRIVATE LIMITED 65000 229.49
13/01/2025 SELL KABRA PRIYA 88859 311.73
13/01/2025 BUY KABRA PRIYA 88859 311.64
01/01/2025 SELL C P KHANDELWAL 72000 281.52
31/12/2024 SELL KRISHNA AWTAR KABRA 99918 283.77
31/12/2024 BUY KRISHNA AWTAR KABRA 99918 284.98
30/12/2024 SELL KRISHNA AWTAR KABRA 144088 271.2
30/12/2024 BUY KRISHNA AWTAR KABRA 144088 271.18
30/12/2024 BUY C P KHANDELWAL 72000 272.9
22/10/2024 SELL KABRA KAILASH 76978 271.86
22/10/2024 BUY KABRA KAILASH 92850 272.96
21/10/2024 SELL SAROJDEVI S KABRA 59702 262.87
21/10/2024 BUY SAROJDEVI S KABRA 59702 262.73
18/10/2024 SELL KABRA PRIYA 85669 250.46
18/10/2024 BUY KABRA PRIYA 87594 249.53
15/10/2024 SELL VAX ENTERPRISE PRIVATE LIMITED 59196 227.0
15/10/2024 BUY CHANAKYA OPPORTUNITIES FUND I 102000 227.14
30/09/2024 SELL INDRA KUMAR BAGRI 105000 206.93
30/09/2024 SELL DISHA RESOURCES LIMITED 150000 216.2
30/09/2024 BUY DISHA RESOURCES LIMITED 150000 207.0
30/09/2024 BUY COMPANY SHIVAAY TRADING 58989 215.0
21/08/2024 SELL SAROJDEVI S KABRA 85000 224.15
21/08/2024 SELL KABRA PRIYA 142660 224.0
21/08/2024 BUY SAROJDEVI S KABRA 85000 229.49
21/08/2024 BUY KABRA PRIYA 146537 228.14
20/08/2024 SELL KABRA PRIYA 70281 223.31
20/08/2024 BUY KABRA PRIYA 70665 226.77
19/08/2024 SELL JYOTHI KAILASH KABRA 248924 227.08
19/08/2024 BUY JYOTHI KAILASH KABRA 326399 230.11
16/08/2024 SELL SAROJDEVI S KABRA 176684 226.97
16/08/2024 BUY SAROJDEVI S KABRA 181106 228.58
14/08/2024 SELL SAROJDEVI S KABRA 172892 213.96
14/08/2024 BUY SAROJDEVI S KABRA 172892 215.79
03/05/2024 SELL KRISHNA AWTAR JAGANNATH KABRA HUF 45000 210.61
03/05/2024 BUY KRISHNA AWTAR JAGANNATH KABRA HUF 80600 207.52
21/03/2024 SELL VEENA RAJESH SHAH 130000 140.0
12/02/2024 SELL KETAN KESHAVJI SHAH 64500 131.08
09/02/2024 SELL VEENA RAJESH SHAH 95412 133.9
09/02/2024 BUY VEENA RAJESH SHAH 95412 132.49
05/02/2024 BUY KETAN KESHAVJI SHAH 64500 124.5
03/11/2023 SELL VEENA RAJESH SHAH 106688 120.88
03/11/2023 SELL ABHAY GAUTAM 41000 123.23
03/11/2023 BUY VEENA RAJESH SHAH 106688 122.37
03/11/2023 BUY ABHAY GAUTAM 60000 120.48
31/10/2023 SELL VEENA RAJESH SHAH 303704 121.95
31/10/2023 SELL PRINCE KETAN SHAH 147561 117.75
31/10/2023 SELL JAINAM BROKING LIMITED 70000 124.4
31/10/2023 SELL GRAVITON RESEARCH CAPITAL LLP 101880 120.43
31/10/2023 SELL COMPANY SHIVAAY TRADING 50000 124.44
31/10/2023 BUY VEENA RAJESH SHAH 303704 121.23
31/10/2023 BUY JAINAM BROKING LIMITED 70000 122.01
31/10/2023 BUY GRAVITON RESEARCH CAPITAL LLP 101880 120.94
31/10/2023 BUY COMPANY SHIVAAY TRADING 90000 122.44
27/10/2023 SELL VEENA RAJESH SHAH 165121 134.08
27/10/2023 SELL GRAVITON RESEARCH CAPITAL LLP 86038 134.41
27/10/2023 BUY VEENA RAJESH SHAH 165121 135.18
27/10/2023 BUY GRAVITON RESEARCH CAPITAL LLP 86038 134.49
26/10/2023 SELL VEENA RAJESH SHAH 272860 128.97
26/10/2023 SELL JAINAM BROKING LIMITED 27200 130.6
26/10/2023 SELL GRAVITON RESEARCH CAPITAL LLP 138866 126.56
26/10/2023 BUY VEENA RAJESH SHAH 272860 129.48
26/10/2023 BUY JAINAM BROKING LIMITED 76200 127.84
26/10/2023 BUY GRAVITON RESEARCH CAPITAL LLP 138866 126.69
25/10/2023 SELL VEENA RAJESH SHAH 193814 122.12
25/10/2023 SELL AVIRAT ENTERPRISE 45999 123.32
25/10/2023 BUY VEENA RAJESH SHAH 193814 121.9
25/10/2023 BUY AVIRAT ENTERPRISE 60999 117.32
13/10/2023 SELL JAINAM BROKING LIMITED 149000 117.0
13/10/2023 BUY PRINCE KETAN SHAH 147561 117.0
12/10/2023 BUY A S ENTERPRISE 87000 116.69
11/10/2023 SELL VEENA RAJESH SHAH 181927 118.07
11/10/2023 SELL JAINAM BROKING LIMITED 101100 116.58
11/10/2023 SELL GRAVITON RESEARCH CAPITAL LLP 116829 119.25
11/10/2023 BUY VEENA RAJESH SHAH 181927 118.43
11/10/2023 BUY JAINAM BROKING LIMITED 30000 116.5
11/10/2023 BUY GRAVITON RESEARCH CAPITAL LLP 116829 119.61
10/10/2023 SELL VEENA RAJESH SHAH 109453 117.42
10/10/2023 SELL JAINAM BROKING LIMITED 31450 117.9
10/10/2023 BUY VEENA RAJESH SHAH 109453 117.8
10/10/2023 BUY JAINAM BROKING LIMITED 100450 117.63
09/10/2023 SELL VEENA RAJESH SHAH 281501 116.01
09/10/2023 BUY VEENA RAJESH SHAH 281501 115.64
06/10/2023 SELL VEENA RAJESH SHAH 127269 110.58
06/10/2023 SELL JAINAM BROKING LIMITED 52500 110.92
06/10/2023 BUY VEENA RAJESH SHAH 127269 110.87
06/10/2023 BUY JAINAM BROKING LIMITED 100000 110.6
05/10/2023 SELL VEENA RAJESH SHAH 269076 108.77
05/10/2023 SELL JAINAM BROKING LIMITED 3188 109.98
05/10/2023 BUY VEENA RAJESH SHAH 269076 107.7
05/10/2023 BUY JAINAM BROKING LIMITED 60688 108.48
27/06/2023 SELL VEENA RAJESH SHAH 104727 106.15
27/06/2023 BUY VEENA RAJESH SHAH 104727 111.39
26/06/2023 SELL VEENA RAJESH SHAH 512846 107.11
26/06/2023 SELL SETU SECURITIES PVT LTD 74803 107.34
26/06/2023 SELL AVIRAT ENTERPRISE 20927 107.84
26/06/2023 SELL AJIAM CAPITAL PRIVATE LIMITED . 92583 107.43
26/06/2023 BUY VEENA RAJESH SHAH 512846 104.79
26/06/2023 BUY SETU SECURITIES PVT LTD 74803 107.64
26/06/2023 BUY AVIRAT ENTERPRISE 70927 105.46
26/06/2023 BUY AJIAM CAPITAL PRIVATE LIMITED . 92583 107.85
09/06/2023 BUY JAINAM BROKING LIMITED 79040 93.79
07/06/2023 SELL VEENA RAJESH SHAH 58508 94.31
07/06/2023 BUY VEENA RAJESH SHAH 58508 95.11
02/06/2023 SELL VEENA RAJESH SHAH 114393 93.64
02/06/2023 BUY VEENA RAJESH SHAH 114393 94.35
29/05/2023 SELL JAINAM BROKING LIMITED 100000 91.02
26/05/2023 BUY JAINAM BROKING LIMITED 100000 86.5
11/01/2023 SELL MILLENNIAL FAMILY TRUST 63392 92.54
04/01/2023 SELL VEENA RAJESH SHAH 97052 105.35
04/01/2023 BUY VEENA RAJESH SHAH 97052 104.21
23/12/2022 SELL VEENA RAJESH SHAH 137502 80.83
23/12/2022 SELL VARUN KRISHNAVTAR KABRA 250000 82.14
23/12/2022 SELL L7 HITECH PRIVATE LIMITED 84100 76.9
23/12/2022 SELL AVIRAT ENTERPRISE 39029 78.82
23/12/2022 BUY VEENA RAJESH SHAH 137502 81.76
23/12/2022 BUY VARUN KRISHNAVTAR KABRA 250000 76.9
23/12/2022 BUY AVIRAT ENTERPRISE 69819 79.23
22/12/2022 SELL VEENA RAJESH SHAH 56880 80.86
22/12/2022 BUY VEENA RAJESH SHAH 56880 82.15
21/12/2022 SELL VEENA RAJESH SHAH 67985 93.29
21/12/2022 BUY VEENA RAJESH SHAH 67985 96.09
19/12/2022 SELL VEENA RAJESH SHAH 57656 102.31
19/12/2022 BUY VEENA RAJESH SHAH 57656 101.88
14/12/2022 SELL VEENA RAJESH SHAH 273656 108.74
14/12/2022 BUY VEENA RAJESH SHAH 273656 108.15
12/12/2022 SELL VEENA RAJESH SHAH 84687 102.42
12/12/2022 SELL GRAVITON RESEARCH CAPITAL LLP 57277 102.31
12/12/2022 BUY VEENA RAJESH SHAH 84687 102.51
12/12/2022 BUY GRAVITON RESEARCH CAPITAL LLP 57277 102.57
08/12/2022 SELL VEENA RAJESH SHAH 93154 94.73
08/12/2022 BUY VEENA RAJESH SHAH 93154 94.67
07/12/2022 SELL VEENA RAJESH SHAH 200720 95.56
07/12/2022 BUY VEENA RAJESH SHAH 200720 97.62
06/12/2022 SELL VEENA RAJESH SHAH 633911 94.55
06/12/2022 SELL CHETAN RASIKLAL SHAH 205319 94.47
06/12/2022 SELL ARHAM SHARE PRIVATE LIMITED 60310 94.33
06/12/2022 BUY VEENA RAJESH SHAH 633911 93.14
06/12/2022 BUY MANGLAM FINANCIAL SERVICES 63000 94.55
06/12/2022 BUY CHETAN RASIKLAL SHAH 205319 94.47
06/12/2022 BUY ARHAM SHARE PRIVATE LIMITED 72310 94.55
03/08/2022 SELL VEENA RAJESH SHAH 97942 84.06
03/08/2022 BUY VEENA RAJESH SHAH 97942 83.58
02/08/2022 SELL VEENA RAJESH SHAH 72000 80.42
02/08/2022 BUY VEENA RAJESH SHAH 72000 80.4
25/05/2022 SELL AVIRAT ENTERPRISE 62478 77.21
25/05/2022 BUY AVIRAT ENTERPRISE 112692 77.2
28/03/2022 SELL AVIRAT ENTERPRISE 89000 86.33
16/03/2022 SELL UNIQUE INVESTMENT 70000 90.92
16/03/2022 SELL AVIRAT ENTERPRISE 55000 86.31
16/03/2022 BUY UNIQUE INVESTMENT 70000 87.06
16/03/2022 BUY AVIRAT ENTERPRISE 100000 90.91
23/02/2022 SELL MUSIGMA SECURITIES 71816 111.66
23/02/2022 SELL MONEY GROW INVESTMENT 119611 112.22
23/02/2022 SELL AVIRAT ENTERPRISE 81029 108.79
23/02/2022 SELL ANANT WEALTH CONSULTANTS PRIVATE LIMITED 323305 114.05
23/02/2022 BUY MUSIGMA SECURITIES 71816 111.86
23/02/2022 BUY MONEY GROW INVESTMENT 119611 113.37
23/02/2022 BUY AVIRAT ENTERPRISE 81029 114.04
23/02/2022 BUY ANANT WEALTH CONSULTANTS PRIVATE LIMITED 323305 113.53
22/02/2022 SELL RONIT SHAH 121260 105.16
22/02/2022 SELL MONEY GROW INVESTMENT 230362 103.84
22/02/2022 SELL GRAVITON RESEARCH CAPITAL LLP 105510 105.91
22/02/2022 BUY RONIT SHAH 66260 104.05
22/02/2022 BUY MONEY GROW INVESTMENT 211819 105.74
22/02/2022 BUY GRAVITON RESEARCH CAPITAL LLP 105510 105.9
21/02/2022 SELL RONIT SHAH 134000 105.36
21/02/2022 SELL GRAVITON RESEARCH CAPITAL LLP 71037 103.91
21/02/2022 BUY RONIT SHAH 189000 103.68
21/02/2022 BUY GRAVITON RESEARCH CAPITAL LLP 71037 104.35
18/02/2022 SELL XTX MARKETS LLP 57713 103.76
18/02/2022 SELL VEENA RAJESH SHAH 177197 105.67
18/02/2022 SELL MUSIGMA SECURITIES 90461 106.21
18/02/2022 SELL KABRA KAILASH 185000 104.94
18/02/2022 SELL GRAVITON RESEARCH CAPITAL LLP 169658 103.18
18/02/2022 BUY XTX MARKETS LLP 58122 103.15
18/02/2022 BUY VEENA RAJESH SHAH 177197 105.51
18/02/2022 BUY MUSIGMA SECURITIES 90461 106.3
18/02/2022 BUY KABRA KAILASH 185000 102.54
18/02/2022 BUY GRAVITON RESEARCH CAPITAL LLP 169658 103.29
17/02/2022 SELL NIRAJ RAJNIKANT SHAH 382747 103.17
17/02/2022 BUY NIRAJ RAJNIKANT SHAH 382747 101.09
14/01/2022 SELL MUSIGMA SECURITIES 63564 93.66
14/01/2022 BUY MUSIGMA SECURITIES 63564 93.55
13/01/2022 SELL MUKUL MAHESHWARI (HUF) 42559 85.15
13/01/2022 BUY MUKUL MAHESHWARI (HUF) 67559 83.85
09/12/2021 SELL B M TRADERS 71955 64.3
09/12/2021 BUY JITENDRA R SANGHAVI (HUF) 72000 64.3
12/11/2021 SELL NIRMAN COMMODITIES PRIVATE LIMITED 77000 70.59
02/11/2021 SELL AVIRAT ENTERPRISE 67806 71.6
02/11/2021 BUY AVIRAT ENTERPRISE 67806 69.47
27/10/2021 SELL YOGESH KUMAR GAWANDE 109556 66.01
22/10/2021 SELL NIRMAN COMMODITIES PRIVATE LIMITED 78000 61.95
21/10/2021 SELL RIKHAV SECURITIES LIMITED 57933 53.22
19/10/2021 SELL HITEN H RANA 57000 59.8
19/10/2021 BUY YOGESHKUMAR RASIKLAL SANGHAVI 60000 59.79
19/10/2021 BUY HITEN H RANA 5000 62.25
05/10/2021 SELL YOGESH KUMAR GAWANDE 69808 44.6
05/10/2021 SELL INVENTURE GROWTH & SECURITIES LTD 231000 44.28
05/10/2021 BUY YOGESH KUMAR GAWANDE 69808 44.1
05/10/2021 BUY NIRMAN COMMODITIES PRIVATE LIMITED 78000 44.1
21/01/2021 SELL PINAKINI ARUNKUMAR SOLANKI 112059 40.33
21/01/2021 SELL B M TRADERS 131667 44.01
21/01/2021 BUY PINAKINI ARUNKUMAR SOLANKI 55704 36.18
21/01/2021 BUY B M TRADERS 78122 42.94
20/01/2021 SELL PRAKASH KANTILAL SHAH 75000 34.0
20/01/2021 SELL JOSHI SATYAM S 262950 35.31
20/01/2021 SELL JOSHI ANURA SATYAM 155875 34.9
20/01/2021 SELL B M TRADERS 18787 35.8
20/01/2021 SELL ANURA SATYAM JOSHI 151130 34.0
20/01/2021 BUY HSQUARE GLOBETRADE LLP 61100 34.86
20/01/2021 BUY B M TRADERS 62691 34.66
19/01/2021 SELL PINAKINI ARUNKUMAR SOLANKI 3001 31.82
19/01/2021 SELL MUKESH J GALA HUF 81000 32.43
19/01/2021 SELL JETHALAL B GALA HUF 67000 32.09
19/01/2021 BUY PINAKINI ARUNKUMAR SOLANKI 57107 32.28
02/09/2020 SELL CHARUSHILA VIPUL LATHI 173789 36.75
02/09/2020 SELL AAKASH PRAKASH SHAH 75000 36.75
02/09/2020 BUY JOSHI SATYAM S 150000 36.75
02/09/2020 BUY CHARUSHILA VIPUL LATHI 56789 36.1
27/08/2020 SELL VIPUL DILEEP LATHI 189500 32.46
27/08/2020 BUY PRAKASH KANTILAL SHAH 75000 32.4
27/08/2020 BUY AAKASH PRAKASH SHAH 75000 32.5
01/08/2017 BUY CHARUSHILA VIPUL LATHI 30000 40.42
31/07/2017 BUY CHARUSHILA VIPUL LATHI 33000 40.3
28/07/2017 BUY VIPUL DILEEP LATHI 45000 40.51
28/07/2017 BUY CHARUSHILA VIPUL LATHI 45000 40.5
27/07/2017 SELL RAJEEV SUBHASH CHAND MAHESHWARI 63000 40.81
27/07/2017 SELL INVENTURE GROWTH & SECURITIES LIMITED 6000 40.28
27/07/2017 SELL AKG INVESTMENT SCENARIO (P) LTD. 30000 45.58
27/07/2017 BUY RAJEEV SUBHASH CHAND MAHESHWARI 63000 40.6
27/07/2017 BUY INVENTURE GROWTH & SECURITIES LIMITED 48000 39.92
27/07/2017 BUY BRIJESH JITENDRA PAREKH 57000 40.02