TIL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 29/07/2026 | SELL | VINSUL MAKARDI LTD | 509201 | 253.32 |
| 29/07/2026 | SELL | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 690920 | 253.27 |
| 29/07/2026 | SELL | SALGURN MERCHANTS PRIVATE LIMITED | 1098453 | 215.82 |
| 29/07/2026 | SELL | QE SECURITIES LLP | 815880 | 252.41 |
| 29/07/2026 | SELL | PUMA SECURITIES | 402633 | 254.05 |
| 29/07/2026 | SELL | PARTH INFIN BROKERS PVT LTD | 1288506 | 242.39 |
| 29/07/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 1297525 | 257.98 |
| 29/07/2026 | SELL | NEO APEX VENTURE LLP | 706841 | 223.71 |
| 29/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 1877545 | 254.58 |
| 29/07/2026 | SELL | MAHAN EXIMP PRIVATE LIMITED | 435955 | 216.18 |
| 29/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 1272641 | 255.5 |
| 29/07/2026 | SELL | IRAGE BROKING SERVICES LLP | 383323 | 257.53 |
| 29/07/2026 | SELL | GRT STRATEGIC VENTURES LLP | 421998 | 254.41 |
| 29/07/2026 | SELL | D3 STOCK VISION LLP | 477226 | 227.55 |
| 29/07/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 411524 | 244.73 |
| 29/07/2026 | BUY | VINSUL MAKARDI LTD | 509201 | 252.86 |
| 29/07/2026 | BUY | SINGULARITY EQUITY FUND I | 526704 | 223.72 |
| 29/07/2026 | BUY | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | 690920 | 253.14 |
| 29/07/2026 | BUY | QE SECURITIES LLP | 804767 | 250.33 |
| 29/07/2026 | BUY | PUMA SECURITIES | 402633 | 254.01 |
| 29/07/2026 | BUY | PARTH INFIN BROKERS PVT LTD | 1291586 | 236.22 |
| 29/07/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 1297525 | 257.85 |
| 29/07/2026 | BUY | NEO APEX VENTURE LLP | 706841 | 219.44 |
| 29/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 1877545 | 254.44 |
| 29/07/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 1276924 | 255.06 |
| 29/07/2026 | BUY | IRAGE BROKING SERVICES LLP | 474579 | 254.95 |
| 29/07/2026 | BUY | GRT STRATEGIC VENTURES LLP | 421998 | 254.33 |
| 29/07/2026 | BUY | D3 STOCK VISION LLP | 477226 | 221.54 |
| 29/07/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 411524 | 244.85 |
| 13/05/2024 | SELL | GUTTIKONDA RAJASEKHAR | 97855 | 189.13 |
| 25/08/2023 | BUY | GUTTIKONDA RAJASEKHAR | 66000 | 302.12 |
| 23/12/2022 | SELL | GUTTIKONDA VARA LAKSHMI | 100000 | 166.25 |
| 23/12/2022 | BUY | GUTTIKONDA RAJASEKHAR | 100500 | 166.25 |
| 03/12/2021 | SELL | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED (SHARE TRADING A/C) | 86050 | 142.99 |
| 03/12/2021 | BUY | NARENDER KUMAR ARORA | 95975 | 143.01 |
| 04/05/2017 | SELL | KETAN TULSIDAS DHANAK | 59239 | 369.12 |
| 04/05/2017 | BUY | KETAN TULSIDAS DHANAK | 59239 | 368.31 |
| 22/04/2016 | BUY | LATA BHANSHALI | 75000 | 343.9 |
| 14/12/2015 | SELL | THE NOMURA TRST & BNKG CO LTD AS THE TRUSTEE OF NOMURA IND | 114897 | 454.0 |
| 14/12/2015 | BUY | CREST CAPITAL & INVESTMENT | 55000 | 454.0 |
| 03/05/2012 | BUY | GOKUL LEASING AND FINANCE PRIVATE LIMITED | 150000 | 317.16 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading