TICL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 24/09/2026 | SELL | UPENDRA SINGH CONSTRUCTIONS PRIVATE LIMITED | 1028500 | 6.12 |
| 23/09/2026 | SELL | UPENDRA SINGH CONSTRUCTIONS PRIVATE LIMITED | 906200 | 5.53 |
| 23/09/2026 | SELL | RAVI TODI HUF | 1000000 | 5.83 |
| 23/09/2026 | SELL | RAVI TODI | 9000000 | 5.63 |
| 23/09/2026 | SELL | NADIA SECURITY PRINTING & STATIONERY CO PVT LTD | 1000000 | 5.82 |
| 23/09/2026 | BUY | MONET SECURITIES PRIVATE LTD | 5500000 | 5.59 |
| 23/09/2026 | BUY | MACE VENTURE | 5500000 | 5.74 |
| 30/06/2026 | SELL | SHRISH TAPURIA | 975000 | 14.73 |
| 29/06/2026 | SELL | SHILPI GUPTA | 806624 | 15.69 |
| 18/06/2026 | SELL | GAURAV SINGH | 858849 | 19.85 |
| 18/06/2026 | BUY | SHILPI GUPTA | 814913 | 20.08 |
| 10/06/2026 | BUY | GAURAV SINGH | 858848 | 20.99 |
| 09/06/2026 | SELL | GAURAV SINGH | 923223 | 22.45 |
| 03/06/2026 | SELL | RICHA AGRAWAL | 802102 | 22.43 |
| 03/06/2026 | SELL | GAURAV SINGH | 815762 | 22.4 |
| 03/06/2026 | BUY | SAGAR ROHILLA | 984934 | 22.33 |
| 03/06/2026 | BUY | GAURAV SINGH | 1262831 | 22.39 |
| 01/06/2026 | BUY | GAURAV SINGH | 932226 | 23.14 |
| 29/05/2026 | SELL | SHILPI GUPTA | 33190 | 23.08 |
| 29/05/2026 | BUY | SHILPI GUPTA | 786827 | 23.04 |
| 25/05/2026 | BUY | RICHA AGRAWAL | 802103 | 23.08 |
| 14/05/2026 | BUY | RICHA AGRAWAL | 783943 | 23.41 |
| 07/05/2026 | SELL | RICHA AGRAWAL | 794934 | 23.86 |
| 07/05/2026 | SELL | GAURAV SINGH | 140000 | 23.96 |
| 07/05/2026 | BUY | GAURAV SINGH | 996140 | 23.9 |
| 30/04/2026 | SELL | RAJAT MISHRA | 232415 | 23.8 |
| 30/04/2026 | BUY | RAJAT MISHRA | 1004710 | 23.45 |
| 24/04/2026 | SELL | GAURAV SINGH | 3500 | 22.22 |
| 24/04/2026 | BUY | GAURAV SINGH | 831728 | 22.74 |
| 22/04/2026 | SELL | RICHA AGRAWAL | 468904 | 21.63 |
| 22/04/2026 | SELL | GAURAV SINGH | 993131 | 21.58 |
| 22/04/2026 | BUY | RICHA AGRAWAL | 1023810 | 21.64 |
| 16/04/2026 | SELL | MOHIT SHARMA | 871209 | 21.35 |
| 16/04/2026 | BUY | SAGAR ROHILLA | 865406 | 21.34 |
| 13/04/2026 | SELL | RASHI AGRAWAL | 880182 | 23.15 |
| 13/04/2026 | BUY | GAURAV SINGH | 993131 | 23.53 |
| 09/04/2026 | BUY | MOHIT SHARMA | 871208 | 24.96 |
| 02/04/2026 | BUY | RASHI AGRAWAL | 885179 | 22.88 |
| 27/03/2026 | SELL | RICHA AGRAWAL | 813267 | 21.3 |
| 27/03/2026 | SELL | NIVL IT SERVICES PRIVATE LIMITED | 785000 | 21.31 |
| 27/03/2026 | BUY | NIVL IT SERVICES PRIVATE LIMITED | 785000 | 21.3 |
| 17/03/2026 | BUY | RICHA AGRAWAL | 813266 | 25.73 |
| 06/11/2025 | BUY | MOHIT SHARMA | 806833 | 30.2 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading