TECHERA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 13/10/2025 | BUY | BHOOVAN SORAN | 112800 | 282.45 |
| 10/10/2025 | SELL | RAMAN TALWAR | 150400 | 273.55 |
| 10/10/2025 | SELL | PASHUPATI CAPITA SER PVT LTD | 123200 | 273.55 |
| 10/10/2025 | SELL | EPITOME TRADING AND INVESTMENTS | 142400 | 273.36 |
| 10/10/2025 | BUY | PASHUPATI CAPITA SER PVT LTD | 2400 | 273.55 |
| 10/10/2025 | BUY | EPITOME TRADING AND INVESTMENTS | 160000 | 273.55 |
| 09/10/2025 | SELL | VISHAL MAHESH WAGHELA | 328000 | 260.34 |
| 09/10/2025 | SELL | SHEETAL DUGAR | 346400 | 247.28 |
| 09/10/2025 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 196000 | 260.18 |
| 09/10/2025 | SELL | L7 SECURITIES PRIVATE LIMITED | 101600 | 260.55 |
| 09/10/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 156000 | 260.43 |
| 09/10/2025 | BUY | L7 SECURITIES PRIVATE LIMITED | 76800 | 260.0 |
| 09/10/2025 | BUY | KACHOLIA ASHISH | 200000 | 247.1 |
| 09/10/2025 | BUY | BENGAL FINANCE & INVESTMENT PRIVATE LIMITED | 112800 | 247.1 |
| 03/10/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 98400 | 236.15 |
| 01/10/2025 | SELL | VISHAL MAHESH WAGHELA | 88000 | 250.11 |
| 01/10/2025 | SELL | SHEETAL DUGAR | 531200 | 249.5 |
| 01/10/2025 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 200000 | 252.75 |
| 01/10/2025 | BUY | PASHUPATI CAPITA SER PVT LTD | 123200 | 251.97 |
| 01/10/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 200000 | 250.84 |
| 30/09/2025 | SELL | NEO APEX VENTURE LLP | 248800 | 268.8 |
| 30/09/2025 | SELL | JITENDRA RASIKLAL SANGHAVI | 200000 | 268.8 |
| 30/09/2025 | BUY | NEO APEX VENTURE LLP | 170400 | 268.3 |
| 26/09/2025 | SELL | MAHARASHTRA DEFENCE AND AEROSPACE VENTURE FUND | 1129600 | 243.85 |
| 26/09/2025 | BUY | SURYA VANSHI COMMOTRADE PVT. LTD. | 449600 | 243.85 |
| 26/09/2025 | BUY | BENGAL FINANCE & INVESTMENT PRIVATE LIMITED | 422400 | 243.85 |
| 19/09/2025 | SELL | MAHARASHTRA DEFENCE AND AEROSPACE VENTURE FUND | 100000 | 201.84 |
| 08/05/2025 | BUY | LAROIA MONA | 100000 | 139.85 |
| 07/05/2025 | BUY | SARABPREET KAUR | 84000 | 120.0 |
| 26/11/2024 | SELL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 83200 | 173.2 |
| 05/11/2024 | BUY | LAROIA MONA | 99200 | 181.78 |
| 17/10/2024 | SELL | BHARAT KUMAR SOMCHAND SHAH | 99200 | 213.56 |
| 14/10/2024 | SELL | COMPACT STRUCTURE FUND | 254400 | 184.28 |
| 07/10/2024 | BUY | BHARAT KUMAR SOMCHAND SHAH | 99200 | 142.58 |
| 03/10/2024 | SELL | VIKASA INDIA EIF I FUND - SHARE CLASS P | 92800 | 125.0 |
| 03/10/2024 | SELL | KHANDELWAL FINANCE PRIVATE LIMITED | 89600 | 131.25 |
| 03/10/2024 | BUY | SARABPREET KAUR | 118400 | 125.34 |
| 03/10/2024 | BUY | AVARJIT SINGH BIRGHI | 225600 | 127.79 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading