TAKE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 17/04/2026 | BUY | ZUBER TRADING LLP | 1019462 | 49.16 |
| 05/01/2026 | SELL | AKARSHIKA TRADERS LLP | 600000 | 40.6 |
| 05/01/2026 | BUY | AKARSHIKA TRADERS LLP | 1225469 | 40.52 |
| 23/12/2025 | SELL | ALIA COMMOSALES LLP | 85428 | 37.1 |
| 23/12/2025 | BUY | ALIA COMMOSALES LLP | 1210000 | 38.83 |
| 22/12/2025 | SELL | ALIA COMMOSALES LLP | 822987 | 36.51 |
| 22/12/2025 | BUY | ALIA COMMOSALES LLP | 68584 | 36.3 |
| 26/11/2025 | SELL | AKARSHIKA TRADERS LLP | 766747 | 30.82 |
| 26/11/2025 | BUY | AKARSHIKA TRADERS LLP | 353665 | 31.99 |
| 18/11/2025 | BUY | AKARSHIKA TRADERS LLP | 831343 | 30.25 |
| 17/11/2025 | SELL | AKARSHIKA TRADERS LLP | 374930 | 30.16 |
| 17/11/2025 | BUY | AKARSHIKA TRADERS LLP | 855072 | 29.71 |
| 14/11/2025 | SELL | ZUBER TRADING LLP | 1005000 | 28.83 |
| 29/10/2025 | SELL | NEO APEX VENTURE LLP | 87060 | 21.37 |
| 29/10/2025 | BUY | NEO APEX VENTURE LLP | 1250186 | 21.37 |
| 06/08/2021 | SELL | VAIBHAV STOCK AND DERIVATIVES BROKING PRIVATE LIMITED | 989464 | 67.73 |
| 06/08/2021 | SELL | SHUBHI CONSULTANCY SERVICES LLP | 756487 | 64.34 |
| 06/08/2021 | BUY | VAIBHAV STOCK AND DERIVATIVES BROKING PRIVATE LIMITED | 989464 | 67.69 |
| 25/06/2021 | SELL | VIJAY NAHAR | 797749 | 66.26 |
| 25/06/2021 | BUY | VIJAY NAHAR | 39000 | 66.59 |
| 24/06/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 899133 | 72.0 |
| 24/06/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 899133 | 72.05 |
| 20/05/2021 | SELL | QE SECURITIES | 834487 | 70.84 |
| 20/05/2021 | SELL | MBL & CO. LIMITED | 1520543 | 71.8 |
| 20/05/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1320388 | 71.24 |
| 20/05/2021 | BUY | QE SECURITIES | 843531 | 71.41 |
| 20/05/2021 | BUY | MBL & CO. LIMITED | 1768043 | 71.59 |
| 20/05/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1320388 | 71.23 |
| 19/05/2021 | SELL | XTX MARKETS LLP | 1103475 | 68.52 |
| 19/05/2021 | SELL | SUBHASRI SRIRAM | 900000 | 69.72 |
| 19/05/2021 | SELL | QE SECURITIES | 1119083 | 67.89 |
| 19/05/2021 | SELL | NAMAN SECURITIES & FINANCE PVT LTD | 772134 | 67.97 |
| 19/05/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2527724 | 68.05 |
| 19/05/2021 | BUY | XTX MARKETS LLP | 1111476 | 68.46 |
| 19/05/2021 | BUY | QE SECURITIES | 1119335 | 68.4 |
| 19/05/2021 | BUY | NAMAN SECURITIES & FINANCE PVT LTD | 773784 | 67.75 |
| 19/05/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2527724 | 68.14 |
| 12/05/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 885939 | 60.71 |
| 12/05/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 885939 | 60.6 |
| 10/03/2021 | SELL | SHRIRAM GROUP EXECUTIVES WELFARE TRUST | 3000000 | 58.57 |
| 10/03/2021 | SELL | GRAVITON RESEARCH CAPITAL LLP | 955635 | 58.86 |
| 10/03/2021 | BUY | GRAVITON RESEARCH CAPITAL LLP | 955635 | 58.8 |
| 16/12/2020 | SELL | INTELENT DATA SCIENCES PRIVATE LIMITED | 750000 | 50.28 |
| 11/12/2020 | SELL | R K P INVESTMENTS & CONSULTANCY PRIVATE LIMITED | 1319097 | 46.87 |
| 01/12/2020 | SELL | SVL LIMITED | 1600000 | 43.95 |
| 01/12/2020 | SELL | FIRST STATE INVESTMENTS ICVC-FIRST STATE ASIA ALL-CAP FUND | 802504 | 43.22 |
| 17/06/2020 | SELL | ESYSPRO INFOTECH LIMITED | 6096515 | 51.9 |
| 17/06/2020 | SELL | ASIA GLOBAL TRADING (CHENNAI) PRIVATE LTD | 6096514 | 51.9 |
| 17/06/2020 | BUY | SVL LIMITED | 6096514 | 51.9 |
| 17/06/2020 | BUY | SHRIRAM GROUP EXECUTIVES WELFARE TRUST | 6096515 | 51.9 |
| 24/02/2020 | SELL | TAKE SOLUTIONS PTE LTD | 7300000 | 100.5 |
| 24/02/2020 | BUY | ENVESTOR VENTURES LIMITED | 7300000 | 100.5 |
| 15/01/2015 | SELL | ASHISH DHAWAN | 2336048 | 54.59 |
| 22/05/2014 | BUY | SHRIRAM VENTURE LIMITED | 1273353 | 37.37 |
| 13/06/2013 | BUY | SHRIRAM VENTURE LIMITED | 1424200 | 31.98 |
| 15/11/2012 | SELL | RELIANCE MUTUAL FUND | 1724182 | 30.75 |
| 15/11/2012 | BUY | SHRIRAM ENTREPRENEURIAL VENTURES LIMITED | 1724182 | 30.75 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading