SVLL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/07/2026 | SELL | VEENA PARAKH | 148000 | 660.8 |
| 16/07/2026 | SELL | B D PLYWOODS PRIVATE LIMITED | 100000 | 658.3 |
| 16/07/2026 | BUY | BHATIA SURESH | 123000 | 656.1 |
| 15/07/2026 | SELL | B D PLYWOODS PRIVATE LIMITED | 64500 | 663.37 |
| 13/07/2026 | SELL | B D PLYWOODS PRIVATE LIMITED | 57501 | 677.55 |
| 10/07/2026 | SELL | PRA INDIA PRIVATE LIMITED | 58000 | 668.64 |
| 25/10/2024 | SELL | NUTAN ISPAT AND POWER PRIVATELIMITED | 89700 | 264.25 |
| 25/10/2024 | BUY | SUNIL MURLIMANOHAR KABRA | 82000 | 264.4 |
| 05/06/2018 | BUY | ROHIT PARAKH | 60000 | 48.0 |
| 05/06/2018 | BUY | PRADEEP SARAF | 51000 | 48.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading