SRPL - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
22/05/2025 SELL HARBIR SINGH CHADHA 1164376 0.99
19/08/2024 SELL MOHINI HEALTH & HYGIENE LIMITED 2520706 1.0
16/08/2024 SELL MOHINI HEALTH & HYGIENE LIMITED 1499294 1.07
13/08/2024 BUY HARBIR SINGH CHADHA 1889100 1.11
12/08/2024 SELL HARBIR SINGH CHADHA 10000 1.1
12/08/2024 BUY HARBIR SINGH CHADHA 2204054 1.12
10/06/2024 SELL NIKUNJ KAUSHIK SHAH 1200000 1.06
07/06/2024 BUY NIKUNJ KAUSHIK SHAH 1753804 1.1
08/05/2024 SELL SARVAPRIYA NIRMALESH BANSAL 1431175 1.05
07/03/2024 SELL SIVA RAMA PRASAD ALURU 1150000 1.15
12/01/2024 SELL STATSOL RESEARCH LLP 1443081 1.3
12/01/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2550000 1.3
12/01/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 97266 1.3
08/01/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2069758 1.1
11/12/2023 SELL ELUHIM LIMITED 1350000 0.95
08/12/2023 SELL ELUHIM LIMITED 2150000 1.0
07/12/2023 SELL ELUHIM LIMITED 2600000 1.0
30/11/2023 SELL ELUHIM LIMITED 2000000 1.28
28/11/2023 SELL NIKUNJ KAUSHIK SHAH 2799833 1.2
28/11/2023 BUY NIKUNJ KAUSHIK SHAH 2 1.2
22/11/2023 BUY NIKUNJ KAUSHIK SHAH 2549447 1.05
16/10/2023 SELL BASAVALINGASWAMY N C 1588699 1.18
11/10/2023 SELL NIKUNJ KAUSHIK SHAH 1520185 1.15
11/10/2023 SELL L7 HITECH PRIVATE LIMITED 1404825 1.15
10/10/2023 SELL NIKUNJ KAUSHIK SHAH 1130000 1.15
10/10/2023 BUY NIKUNJ KAUSHIK SHAH 551000 1.16
09/10/2023 SELL DOPPALAPUDI SILLA RAO 1500000 1.2
06/10/2023 SELL VIKASA INDIA EIF I FUND 1559000 1.25
06/10/2023 BUY NIKUNJ KAUSHIK SHAH 2000000 1.25
04/10/2023 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1141350 1.35
29/09/2023 SELL INDIA EMERGING GIANTS FUND LIMITED 1500000 1.35
29/09/2023 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2300000 1.36
12/09/2023 BUY MOHINI HEALTH & HYGIENE LIMITED 1680612 1.7
31/08/2023 SELL KNAB FINANCE ADVISORS PRIVATE LIMITED 1236686 1.8
21/07/2023 SELL L7 HITECH PRIVATE LIMITED 2176981 2.31
21/07/2023 SELL ANJANA BHUTNA 33706 2.44
21/07/2023 BUY ANJANA BHUTNA 1100000 2.3
03/07/2023 SELL L7 HITECH PRIVATE LIMITED 2000000 3.4
12/05/2023 BUY KAUSHIK SHAH SHARES & SECURITIES PVT LTD 109000 44.86
03/05/2023 SELL LALITKUMAR CHANDULAL VASOYA 200000 46.48
10/04/2023 SELL HARMINDER SINGH 154000 45.5
10/04/2023 BUY RICHI DILIP DOSHI 140000 45.5
31/03/2023 SELL INTERNATIONAL FINANCIAL SERVICES LTD 150000 37.5
31/03/2023 BUY HARMINDER SINGH 179473 38.81
29/03/2023 SELL INTERNATIONAL FINANCIAL SERVICES LTD 128000 39.05
10/03/2023 SELL LALITKUMAR CHANDULAL VASOYA 225000 57.0
09/03/2023 SELL LALITKUMAR CHANDULAL VASOYA 170781 59.0
06/03/2023 SELL LALITKUMAR CHANDULAL VASOYA 260000 55.98
06/03/2023 BUY L7 HITECH PRIVATE LIMITED 200000 56.0
03/03/2023 SELL LALITKUMAR CHANDULAL VASOYA 300000 55.0
01/03/2023 SELL LALITKUMAR CHANDULAL VASOYA 346879 51.14
27/02/2023 SELL LALITKUMAR CHANDULAL VASOYA 444946 49.0
27/02/2023 BUY L7 HITECH PRIVATE LIMITED 300000 48.99
12/12/2022 SELL PARESH JAIN 14204 87.08
12/12/2022 BUY PARESH JAIN 128675 86.0
08/12/2022 SELL PIYUSH CHANDUBHAI VASOYA 107527 83.51
06/12/2022 SELL LAVJIBHAI VALJIBHAI SAVALIYA 150000 78.45
05/12/2022 SELL KATTEGOUDAR RAJASHEKHARAGOUDA 20000 79.56
05/12/2022 BUY KATTEGOUDAR RAJASHEKHARAGOUDA 113216 78.06
25/11/2022 SELL PIYUSH CHANDUBHAI VASOYA 245501 80.45
25/11/2022 BUY AMAR JAISWAL 224500 80.5
23/11/2022 SELL LAVJIBHAI VALJIBHAI SAVALIYA 424000 79.98
23/11/2022 BUY GEETABEN LALITBHAI VASOYA 374000 80.1
22/11/2022 SELL LAVJIBHAI VALJIBHAI SAVALIYA 210000 79.53
22/11/2022 BUY LALITKUMAR CHANDULAL VASOYA 150000 79.75
04/11/2022 SELL INDIA MULTI BAGGER FUND I 150000 68.25
04/11/2022 BUY INDIA EMERGING GIANTS FUND LIMITED 150000 68.25
02/09/2022 SELL LAVJIBHAI VALJIBHAI SAVALIYA 136327 83.18
18/07/2022 SELL L7 HITECH PRIVATE LIMITED 200000 120.35
18/07/2022 BUY RITESH PROPERTIES AND INDUSTRIES LIMITED 189110 120.38
11/07/2022 BUY INDIA MULTI BAGGER FUND I 150000 108.35
30/06/2022 SELL LAVJIBHAI VALJIBHAI SAVALIYA 125000 90.17
29/06/2022 SELL LAVJIBHAI VALJIBHAI SAVALIYA 182401 92.95
10/06/2022 SELL LAVJIBHAI VALJIBHAI SAVALIYA 281066 100.0
10/06/2022 BUY SHANTI PROPERTIES 300000 99.99
08/06/2022 SELL LAVJIBHAI VALJIBHAI SAVALIYA 150500 95.0
08/06/2022 BUY THAKKAR DHAVAL 160000 94.89
05/04/2022 SELL KATTEGOUDAR RAJASHEKHARAGOUDA 138100 131.05
30/03/2022 SELL MAHIPATSINH NATVARSINH CHUDASAMA 150000 132.33
30/03/2022 BUY KATTEGOUDAR RAJASHEKHARAGOUDA 110900 132.54
17/03/2022 SELL MAHIPATSINH NATVARSINH CHUDASAMA 261500 116.68
17/03/2022 SELL DEVENDRASINH NATUBHA CHUDASAMA 111000 116.11
16/03/2022 SELL NAVAGANSINH NATUBHAI CHUDASAMA 130651 115.01
03/03/2022 SELL NAVAGANSINH NATUBHAI CHUDASAMA 175000 113.01
03/03/2022 SELL DEVENDRASINH NATUBHA CHUDASAMA 150000 113.03
03/03/2022 BUY VIKASA INDIA EIF I FUND 500000 113.0
02/03/2022 SELL NAYNABA DEVENDRASINH CHUDASMA 226000 115.56
28/02/2022 SELL UDAY VINODRAI SINGALA 139969 118.9
28/02/2022 SELL MANISHA UDAY SINGALA 150000 118.9
28/02/2022 SELL CHUDASAMA JAYSHREEBA NAVGHANSINH 170000 118.9
28/02/2022 SELL BHIMANI MANSUKHBHAI LIMBABHAI 571500 118.9
28/02/2022 BUY KANTESH KAUDIKI ESHWARAPPA 122000 118.9
23/02/2022 SELL MANISHA UDAY SINGALA 250000 112.9
21/02/2022 SELL ATUL DHIRAJLAL AMIN 215000 98.0
21/02/2022 SELL AALPS EQUITRADE LLP 190000 98.0
21/02/2022 BUY VIKASA INDIA EIF I FUND 450000 98.0
11/02/2022 SELL UDAY VINODRAI SINGALA 180000 75.85
11/02/2022 SELL MANISHA UDAY SINGALA 200000 78.4
11/02/2022 SELL HARSHABEN MANSUKHBHAI BHIMANI 243230 78.4
11/02/2022 SELL BHIMANI MANSUKHBHAI LIMBABHAI 600000 75.41
11/02/2022 BUY ATUL DHIRAJLAL AMIN 215000 75.05
11/02/2022 BUY AALPS EQUITRADE LLP 200000 75.05
07/02/2022 SELL SHAKTISINH GHANSHYAMSINH GOHIL 146000 64.6
07/02/2022 SELL KULDEEP DADUBHA GADHVI 215000 64.6
07/02/2022 SELL HARSHABEN MANSUKHBHAI BHIMANI 132000 64.6
07/02/2022 SELL GAJENDRASINH BHIKHUBHA ZALA 200000 64.6
07/02/2022 BUY L7 HITECH PRIVATE LIMITED 500000 64.6
03/02/2022 SELL VIKRAM JAYANTILAL 111822 58.65
03/02/2022 BUY AZAD ARORA 140000 58.62
19/03/2018 SELL MAHIPATSINH NATVARSINH CHUDASAMA 540000 37.0
19/03/2018 SELL DHARAMBA MAHIPATSINH CHUDASAMA 524000 37.0
19/03/2018 BUY KULDEEP DADUBHA GADHVI 108000 36.97
19/03/2018 BUY HARSHABEN MANSUKHBHAI BHIMANI 540000 36.97
06/02/2018 BUY SHETH BROTHERS 116000 31.55
06/02/2018 BUY MANSUKHBHAI LIMBABHAI BHIMANI 160000 31.52