SNEHAA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/02/2026 | SELL | YAVA CORP GLOBAL LIMITED | 103000 | 47.43 |
| 16/02/2026 | SELL | HANSHA KISHORE SANGOI | 1000 | 49.0 |
| 16/02/2026 | BUY | HANSHA KISHORE SANGOI | 51000 | 48.12 |
| 02/01/2026 | SELL | VARUN KRISHNAVTAR KABRA | 89000 | 61.68 |
| 16/09/2025 | SELL | ROLY YOGENDRA KAUSHIK | 65000 | 81.09 |
| 16/09/2025 | SELL | NEO APEX VENTURE LLP | 72000 | 81.05 |
| 16/09/2025 | BUY | NEO APEX VENTURE LLP | 50000 | 81.05 |
| 15/09/2025 | BUY | NEO APEX VENTURE LLP | 72000 | 85.3 |
| 12/09/2025 | SELL | C P KHANDELWAL | 240000 | 89.75 |
| 12/09/2025 | BUY | VARUN KRISHNAVTAR KABRA | 89000 | 89.75 |
| 12/09/2025 | BUY | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | 69000 | 89.75 |
| 05/09/2025 | SELL | NIRMAN SHARE BROKERS PVT. LTD | 66000 | 115.9 |
| 05/09/2025 | BUY | YAVA CORP GLOBAL LIMITED | 149000 | 120.24 |
| 05/09/2025 | BUY | PUGALIA LALIT KISHAN | 82000 | 122.0 |
| 05/09/2025 | BUY | PANKAJ DHANJI CHHEDA HUF | 80000 | 122.0 |
| 05/09/2025 | BUY | KRISHNA AWTAR JAGANNATH KABRA HUF | 80000 | 122.0 |
| 05/09/2025 | BUY | C P KHANDELWAL | 240000 | 122.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading