SHYAMTEL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 01/09/2026 | SELL | MEGHNA AGARWAL | 92745 | 12.16 |
| 24/04/2026 | SELL | PATRONUS TRADETECH LLP | 4564 | 17.71 |
| 24/04/2026 | SELL | NEO APEX SHARE BROKING SERVICES LLP | 55000 | 18.63 |
| 24/04/2026 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 75000 | 18.23 |
| 24/04/2026 | SELL | GREEN PEAKS ENTERPRISES LLP | 162932 | 18.59 |
| 24/04/2026 | BUY | PATRONUS TRADETECH LLP | 57303 | 17.71 |
| 24/04/2026 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 85000 | 18.6 |
| 24/04/2026 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 125000 | 18.63 |
| 24/04/2026 | BUY | GREEN PEAKS ENTERPRISES LLP | 11036 | 18.63 |
| 21/04/2026 | BUY | MEGHNA AGARWAL | 109400 | 12.81 |
| 17/12/2025 | SELL | RIMPY MITTAL | 12840 | 14.46 |
| 17/12/2025 | BUY | RIMPY MITTAL | 67840 | 13.91 |
| 15/03/2021 | BUY | BALAJI SWAMINATHAN | 75000 | 15.3 |
| 14/12/2016 | SELL | NEON VINIMAY PRIVATE LIMITED | 60441 | 38.26 |
| 14/12/2016 | BUY | NEON VINIMAY PRIVATE LIMITED | 60441 | 38.73 |
| 05/12/2016 | SELL | NEON VINIMAY PRIVATE LIMITED | 142158 | 37.41 |
| 05/12/2016 | BUY | NEON VINIMAY PRIVATE LIMITED | 143158 | 37.32 |
| 05/10/2016 | SELL | NEON VINIMAY PRIVATE LIMITED | 67194 | 33.54 |
| 05/10/2016 | BUY | NEON VINIMAY PRIVATE LIMITED | 68194 | 33.12 |
| 19/07/2016 | SELL | NEON VINIMAY PRIVATE LIMITED | 54593 | 34.93 |
| 19/07/2016 | BUY | NEON VINIMAY PRIVATE LIMITED | 56593 | 34.66 |
| 04/11/2015 | SELL | BP FINTRADE PRIVATE LIMITED | 80361 | 51.45 |
| 04/11/2015 | SELL | BABLANI RENU ASHOK | 109144 | 47.75 |
| 04/11/2015 | SELL | AVANI P SHAH | 99323 | 49.09 |
| 04/11/2015 | BUY | BP FINTRADE PRIVATE LIMITED | 75622 | 51.42 |
| 04/11/2015 | BUY | AVANI P SHAH | 89857 | 48.66 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading