SHIVAUM - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 15/07/2026 | SELL | NOPEA CAPITAL SERVICES PRIVATE LIMITED | 392000 | 410.0 |
| 15/07/2026 | SELL | IMC INDIA SECURITIES PRIVATE LIMITED | 3594 | 411.97 |
| 15/07/2026 | BUY | METASONI ALLOYS PVT LTD | 75000 | 410.0 |
| 15/07/2026 | BUY | IMC INDIA SECURITIES PRIVATE LIMITED | 71161 | 410.0 |
| 15/07/2026 | BUY | DILIP RAMANLAL DOSHI HUF | 70000 | 410.0 |
| 07/07/2026 | SELL | NOPEA CAPITAL SERVICES PRIVATE LIMITED | 108000 | 400.0 |
| 15/01/2025 | SELL | VINOD HARILAL JHAVERI | 150000 | 250.0 |
| 15/01/2025 | BUY | VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED | 110000 | 250.0 |
| 11/10/2024 | SELL | PRIYA JAIN | 80000 | 276.0 |
| 10/10/2024 | SELL | PRIYA JAIN | 80000 | 275.94 |
| 10/10/2024 | BUY | VEDANKIT TRADERS PRIVATE LIMITED | 72000 | 275.93 |
| 08/10/2024 | BUY | TRIPURARI DEALTRADE PRIVATE LIMITED | 84500 | 282.0 |
| 25/04/2022 | SELL | ASHOK KUMAR BANSAL | 105000 | 125.93 |
| 25/04/2022 | BUY | NIDHI BANSAL | 90000 | 126.0 |
| 04/03/2022 | SELL | HETAL SHASHANK DOSHI | 327000 | 78.02 |
| 04/03/2022 | BUY | AARAVI DEVELOPERS PRIVATE LIMITED | 327000 | 78.04 |
| 09/02/2022 | SELL | S K GROWTH FUND PVT.LTD. | 180000 | 67.0 |
| 09/02/2022 | BUY | PRIYA JAIN | 180000 | 67.0 |
| 21/01/2022 | SELL | PROGYAN CONSTRUCTION & ENGINEERS PRIVATE LIMITED | 246000 | 65.0 |
| 21/01/2022 | BUY | VENKATESHWARA INDUSTRIAL PROMOTION CO.LIMITED | 108000 | 65.0 |
| 21/01/2022 | BUY | S K GROWTH FUND PVT.LTD. | 138000 | 65.0 |
| 27/12/2021 | BUY | S K GROWTH FUND PVT.LTD. | 90000 | 65.0 |
| 24/11/2021 | SELL | BIPIN C SHAH | 75000 | 65.0 |
| 24/11/2021 | BUY | HARSHA RAJESHBHAI JHAVERI | 75000 | 65.0 |
| 11/01/2021 | SELL | SAJANKUMAR RAMESHWARLAL BAJAJ | 78000 | 49.75 |
| 08/01/2021 | SELL | SAJANKUMAR RAMESHWARLAL BAJAJ | 102000 | 50.0 |
| 08/01/2021 | BUY | BIPIN C SHAH | 96000 | 50.0 |
| 25/11/2020 | SELL | SAJANKUMAR RAMESHWARLAL BAJAJ | 102000 | 49.0 |
| 25/11/2020 | BUY | ARYAMAN CAPITAL MARKETS LIMITED | 102000 | 49.0 |
| 25/08/2020 | SELL | JAI AMBE TRADEXIM PRIVATE LIMITED | 135000 | 44.75 |
| 25/08/2020 | BUY | OVERSKUD MULTI ASSET MANAGEMENT PRIVATE LIMITED | 69000 | 44.77 |
| 17/10/2019 | SELL | SHAH MUKESHKUMAR BABULAL | 180000 | 45.0 |
| 17/10/2019 | SELL | SHAH BABULAL VADILAL HUF | 243000 | 45.0 |
| 17/10/2019 | BUY | NOPEA CAPITAL SERVICE PRIVATE LIMITED | 444000 | 45.0 |
| 15/10/2019 | BUY | ARYAMAN CAPITAL MARKETS LIMITED | 192000 | 44.99 |
| 09/10/2019 | SELL | SHAH HIRAL AMARKUMAR | 96000 | 45.0 |
| 09/10/2019 | BUY | VINOD HARILAL JHAVERI | 168000 | 45.0 |
| 07/10/2019 | SELL | ARYAMAN CAPITAL MARKETS LIMITED | 3000 | 45.0 |
| 07/10/2019 | BUY | VINOD HARILAL JHAVERI | 168000 | 44.5 |
| 07/10/2019 | BUY | ARYAMAN CAPITAL MARKETS LIMITED | 99000 | 44.75 |
| 03/10/2019 | BUY | SHAH MUKESHKUMAR BABULAL | 120000 | 44.5 |
| 03/10/2019 | BUY | SHAH BABULAL VADILAL HUF | 171000 | 44.5 |
| 01/10/2019 | BUY | SHAH BABULAL VADILAL HUF | 81000 | 44.23 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading