SHIVASHRIT - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/02/2026 | SELL | ASNANI STOCK BROKER PRIVATE LIMITED - ERROR ACCOUNT | 150000 | 125.25 |
| 04/02/2026 | SELL | ALTIZEN VENTURES LLP | 100000 | 128.25 |
| 04/02/2026 | SELL | AB INVESTO | 171000 | 111.05 |
| 04/02/2026 | BUY | ALTIZEN VENTURES LLP | 100000 | 111.04 |
| 28/11/2025 | SELL | NECTA BLOOM VCC - REGAL FUND | 106000 | 131.82 |
| 29/09/2025 | SELL | NECTA BLOOM VCC - REGAL FUND | 106000 | 128.62 |
| 29/09/2025 | BUY | MERU INVESTMENTS | 112000 | 128.59 |
| 09/09/2025 | SELL | GAUTAM FATEHPURIA | 200000 | 142.0 |
| 09/09/2025 | BUY | AB INVESTO | 179000 | 141.69 |
| 01/09/2025 | SELL | 31 DEGREES NORTH FUND I | 111000 | 148.5 |
| 01/09/2025 | BUY | UNIVERSAL MEDICAL INSTRUMENTS | 100000 | 142.09 |
| 01/09/2025 | BUY | NEXNOS PHARMA PRIVATE LIMITED | 252000 | 148.4 |
| 01/09/2025 | BUY | KAMAL ASNANI | 150000 | 148.5 |
| 01/09/2025 | BUY | GAUTAM FATEHPURIA | 365000 | 148.5 |
| 01/09/2025 | BUY | CAPITAL TRADE LINKS LIMITED | 108000 | 147.13 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading