SHEEL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/02/2026 | SELL | SHUBHAM SANJAY DAMANI | 116000 | 63.57 |
| 16/02/2026 | BUY | LONGVIEW RESEARCH AND ADVISORY SERVICES PRIVATE LIMITED | 102000 | 63.33 |
| 13/10/2025 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 60000 | 82.0 |
| 13/10/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 130000 | 82.0 |
| 08/10/2025 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 122000 | 92.06 |
| 08/10/2025 | SELL | LONGTHRIVE CAPITAL VCC - GAMMA VIEW FUNDS | 106000 | 91.23 |
| 08/10/2025 | SELL | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 136000 | 91.0 |
| 08/10/2025 | BUY | SMP SECURITIES LTD | 112000 | 91.0 |
| 08/10/2025 | BUY | SHUBHAM SANJAY DAMANI | 124000 | 91.0 |
| 08/10/2025 | BUY | PREETI BHAUKA | 134000 | 91.0 |
| 08/10/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 60000 | 95.55 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading