SCPL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 01/07/2026 | BUY | UPMOVE FINANCIAL TECHNOLOGIES SERVICES | 72872 | 532.68 |
| 10/12/2025 | SELL | ZAKI ABBAS NASSER | 80000 | 265.11 |
| 16/07/2024 | SELL | KIFS ENTERPRISE | 110000 | 480.0 |
| 16/07/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 82269 | 481.9 |
| 16/07/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 82269 | 483.21 |
| 15/07/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 71113 | 557.87 |
| 15/07/2024 | BUY | NASSER INVESTMENTS | 53000 | 547.48 |
| 15/07/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 71113 | 557.81 |
| 11/06/2024 | SELL | MAGPRO SECURITIES PVT LTD | 62376 | 573.49 |
| 11/06/2024 | SELL | JULIUS BAER WEALTH ADVISORS (INDIA) PRIVATE LIMITED - ERROR ACCOUNT | 70000 | 609.36 |
| 11/06/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 63778 | 574.65 |
| 11/06/2024 | BUY | MAGPRO SECURITIES PVT LTD | 56829 | 578.06 |
| 11/06/2024 | BUY | JULIUS BAER WEALTH ADVISORS (INDIA) PRIVATE LIMITED - ERROR ACCOUNT | 70000 | 603.81 |
| 11/06/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 62253 | 586.65 |
| 11/06/2024 | BUY | AUGMENTA VALUE TRUST - SCHEME 1 | 70000 | 593.67 |
| 22/05/2024 | BUY | ZAKI ABBAS NASSER | 55000 | 487.85 |
| 14/05/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 68562 | 495.3 |
| 14/05/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 68562 | 495.15 |
| 20/02/2024 | BUY | KIFS ENTERPRISE | 74000 | 424.63 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading