RUDRA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/04/2026 | SELL | VARUN KRISHNAVTAR KABRA | 1887522 | 25.76 |
| 20/04/2026 | BUY | VARUN KRISHNAVTAR KABRA | 1493673 | 25.83 |
| 15/04/2026 | SELL | VARUN KRISHNAVTAR KABRA | 492723 | 21.89 |
| 15/04/2026 | BUY | VARUN KRISHNAVTAR KABRA | 578732 | 21.85 |
| 20/01/2026 | SELL | ABHINAV KUMAR | 600000 | 23.5 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading