RNBDENIMS - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 24/02/2026 | BUY | PINE OAK GLOBAL FUND | 828151 | 198.6 |
| 23/02/2026 | SELL | NATVARSINH T CHAVDA | 900000 | 195.07 |
| 23/02/2026 | SELL | L7 HITECH PRIVATE LIMITED | 566391 | 195.59 |
| 23/02/2026 | BUY | NATVARSINH T CHAVDA | 900000 | 196.74 |
| 23/02/2026 | BUY | L7 HITECH PRIVATE LIMITED | 337713 | 196.66 |
| 20/02/2026 | SELL | NATVARSINH T CHAVDA | 900000 | 192.48 |
| 20/02/2026 | SELL | L7 HITECH PRIVATE LIMITED | 744000 | 192.41 |
| 20/02/2026 | SELL | KOMALAY INVESTRADE PRIVATE LIMITED | 220258 | 192.77 |
| 20/02/2026 | SELL | BLUEPEAK CONSULTANCY LLP | 492000 | 192.6 |
| 20/02/2026 | SELL | AMRAV DEVI CHORARIA | 552050 | 192.61 |
| 20/02/2026 | BUY | PINE OAK GLOBAL FUND | 600000 | 193.07 |
| 20/02/2026 | BUY | NATVARSINH T CHAVDA | 900000 | 192.66 |
| 20/02/2026 | BUY | L7 HITECH PRIVATE LIMITED | 700000 | 192.57 |
| 20/02/2026 | BUY | KOMALAY INVESTRADE PRIVATE LIMITED | 718765 | 193.03 |
| 20/02/2026 | BUY | BLUEPEAK CONSULTANCY LLP | 5500 | 192.99 |
| 19/02/2026 | SELL | NATVARSINH T CHAVDA | 900000 | 189.0 |
| 19/02/2026 | SELL | L7 HITECH PRIVATE LIMITED | 194771 | 189.65 |
| 19/02/2026 | BUY | NATVARSINH T CHAVDA | 900000 | 190.33 |
| 19/02/2026 | BUY | L7 HITECH PRIVATE LIMITED | 463140 | 190.37 |
| 18/02/2026 | SELL | NATVARSINH T CHAVDA | 901988 | 185.8 |
| 18/02/2026 | BUY | NATVARSINH T CHAVDA | 901988 | 187.36 |
| 16/02/2026 | SELL | NATVARSINH T CHAVDA | 925571 | 179.72 |
| 16/02/2026 | SELL | L7 HITECH PRIVATE LIMITED | 595000 | 180.46 |
| 16/02/2026 | BUY | NATVARSINH T CHAVDA | 925571 | 181.57 |
| 16/02/2026 | BUY | L7 HITECH PRIVATE LIMITED | 420000 | 181.48 |
| 13/02/2026 | SELL | NATVARSINH T CHAVDA | 800000 | 177.55 |
| 13/02/2026 | SELL | L7 HITECH PRIVATE LIMITED | 693928 | 177.7 |
| 13/02/2026 | BUY | NATVARSINH T CHAVDA | 800000 | 178.16 |
| 13/02/2026 | BUY | L7 HITECH PRIVATE LIMITED | 693928 | 178.15 |
| 12/02/2026 | SELL | NATVARSINH T CHAVDA | 800000 | 175.45 |
| 12/02/2026 | BUY | NATVARSINH T CHAVDA | 800000 | 176.26 |
| 11/02/2026 | SELL | NATVARSINH T CHAVDA | 800000 | 173.35 |
| 11/02/2026 | BUY | NATVARSINH T CHAVDA | 800000 | 174.3 |
| 09/02/2026 | SELL | MALAY R BHOW HUF | 450000 | 169.6 |
| 09/02/2026 | BUY | MALAY R BHOW HUF | 39824 | 170.3 |
| 22/01/2026 | BUY | BHANSALI VALUE CREATIONS PVT LTD | 470000 | 147.02 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading