RFBL - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
11/09/2026 SELL RATHOD DIGVIJAYSINH RAJENDRASINH 474000 92.48
11/09/2026 BUY VAXFAB ENTERPRISES LIMITED 174000 91.51
11/09/2026 BUY MADHAV ENTERPRISE 120000 93.2
10/09/2026 SELL RATHOD DIGVIJAYSINH RAJENDRASINH 201000 90.04
24/08/2026 SELL JAGID VANITABEN RAJENDRAPRASAD 156000 99.5
24/08/2026 BUY RIDDHI SIDDHI INTERNATIONAL 222000 99.5
24/08/2026 BUY JAGID VANITABEN RAJENDRAPRASAD 36000 95.45
28/07/2026 SELL RATHOD DIGVIJAYSINH RAJENDRASINH 516000 97.0
28/07/2026 SELL BHOLA MOTOR FINANCE PRIVATE LIMITED . 234000 95.69
28/07/2026 BUY RIDDHI SIDDHI INTERNATIONAL 516000 97.0
07/07/2026 SELL JAGID VANITABEN RAJENDRAPRASAD 348000 91.39
07/07/2026 BUY MINERVA VENTURES FUND 279000 89.78
07/07/2026 BUY JAGID VANITABEN RAJENDRAPRASAD 72000 95.59
03/06/2026 BUY RATHOD DIGVIJAYSINH RAJENDRASINH 123000 68.05
02/06/2026 SELL RATHOD DIGVIJAYSINH RAJENDRASINH 381000 62.33
02/06/2026 BUY RATHOD DIGVIJAYSINH RAJENDRASINH 45000 63.1
02/06/2026 BUY D AND G FAMILY TRUST 150000 61.0
02/06/2026 BUY AKALPYA INDIA EQUITY FUND 237000 63.2
01/06/2026 BUY SHETH IMPEX PRIVATE LIMITED 198000 60.2
26/05/2026 SELL L7 HITECH PRIVATE LIMITED 138000 70.15
26/05/2026 SELL JAGID VANITABEN RAJENDRAPRASAD 96000 70.15
26/05/2026 BUY L7 HITECH PRIVATE LIMITED 69000 70.1
26/05/2026 BUY JAGID VANITABEN RAJENDRAPRASAD 120000 70.13
22/05/2026 SELL L7 HITECH PRIVATE LIMITED 255000 63.7
22/05/2026 BUY RATHOD DIGVIJAYSINH RAJENDRASINH 252000 63.65
22/05/2026 BUY L7 HITECH PRIVATE LIMITED 471000 63.65
22/05/2026 BUY JAGID VANITABEN RAJENDRAPRASAD 159000 63.67
21/05/2026 SELL RATHOD DIGVIJAYSINH RAJENDRASINH 75000 60.7
21/05/2026 SELL MNM STOCK BROKING PVT LTD 258000 60.7
21/05/2026 SELL JAGID VANITABEN RAJENDRAPRASAD 189000 60.7
21/05/2026 BUY RATHOD DIGVIJAYSINH RAJENDRASINH 402000 60.69
21/05/2026 BUY JAGID VANITABEN RAJENDRAPRASAD 96000 60.7
20/05/2026 SELL RATHOD DIGVIJAYSINH RAJENDRASINH 618000 57.85
20/05/2026 SELL L7 HITECH PRIVATE LIMITED 270000 57.85
20/05/2026 SELL JAGID VANITABEN RAJENDRAPRASAD 132000 57.85
20/05/2026 SELL CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND 282000 57.85
20/05/2026 BUY NIRBHAY JAGDISHCHANDRA THAKKAR 513000 57.85
20/05/2026 BUY L7 HITECH PRIVATE LIMITED 54000 57.8
20/05/2026 BUY JAGID VANITABEN RAJENDRAPRASAD 189000 57.84
20/05/2026 BUY BHOLA MOTOR FINANCE PRIVATE LIMITED . 234000 57.85
19/05/2026 BUY SMITAL SURESH THAKKAR 144000 52.5
19/05/2026 BUY RIDDHI SIDDHI INTERNATIONAL 951000 52.5
19/05/2026 BUY RATHOD DIGVIJAYSINH RAJENDRASINH 1350000 52.5
19/05/2026 BUY L7 SECURITIES PRIVATE LIMITED 945000 52.5
19/05/2026 BUY L7 HITECH PRIVATE LIMITED 1179000 52.5
19/05/2026 BUY JAGID VANITABEN RAJENDRAPRASAD 132000 54.94
19/05/2026 BUY CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND 381000 52.5