RCDL-RE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 18/09/2026 | SELL | RAJGOR ZENISHABEN ANILKUMAR | 546000 | 2.36 |
| 18/09/2026 | SELL | RAJGOR PARESHKUMAR | 225000 | 2.58 |
| 18/09/2026 | BUY | AURIS VENTURES | 330000 | 2.49 |
| 18/09/2026 | BUY | ALPESH VAGHAJIBHAI VORA | 531000 | 2.36 |
| 16/09/2026 | SELL | BHAGYASHRI BRIJESHKUMAR RAJGOR | 873000 | 2.35 |
| 16/09/2026 | BUY | AURIS VENTURES | 738000 | 2.35 |
| 16/09/2026 | BUY | ALPESH VAGHAJIBHAI VORA | 321000 | 2.35 |
| 04/09/2026 | SELL | CRAFT EMERGING MARKET FUND PCC-ELITE CAPITAL FUND | 141000 | 2.5 |
| 04/09/2026 | BUY | SHABBIR NAZMUDDIN PARATHA | 129000 | 2.48 |
| 03/09/2026 | SELL | FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND | 201000 | 2.1 |
| 03/09/2026 | BUY | ALPESH VAGHAJIBHAI VORA | 183000 | 2.1 |
| 02/09/2026 | SELL | FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND | 303000 | 1.84 |
| 02/09/2026 | BUY | AKASH KUMAR | 138000 | 1.94 |
| 01/09/2026 | BUY | SHABBIR NAZMUDDIN PARATHA | 156000 | 3.13 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading