RBA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 04/08/2026 | SELL | HRTI PRIVATE LIMITED | 2450993 | 80.81 |
| 04/08/2026 | BUY | HRTI PRIVATE LIMITED | 3801695 | 80.15 |
| 04/08/2026 | BUY | BNP PARIBAS FINANCIAL MARKETS | 3789918 | 81.06 |
| 30/06/2026 | SELL | RAJASTHAN GLOBAL SECURITIES PVT LTD | 3000000 | 79.66 |
| 30/06/2026 | BUY | YOGESH MANNALAL AGRAWAL | 3440000 | 79.35 |
| 30/06/2026 | BUY | RAJASTHAN GLOBAL SECURITIES PVT LTD | 809094 | 79.5 |
| 25/06/2026 | SELL | UNITY ASSOCIATES | 3000000 | 80.17 |
| 25/06/2026 | SELL | HRTI PRIVATE LIMITED | 2937347 | 80.22 |
| 25/06/2026 | BUY | MONET SECURITIES PRIVATE LTD | 4000000 | 80.15 |
| 25/06/2026 | BUY | HRTI PRIVATE LIMITED | 1042812 | 80.03 |
| 22/06/2026 | SELL | QE SECURITIES LLP | 3885805 | 79.23 |
| 22/06/2026 | SELL | MARWADI SHARES AND FINANCE LTD. | 3167041 | 78.48 |
| 22/06/2026 | SELL | HRTI PRIVATE LIMITED | 5201407 | 78.91 |
| 22/06/2026 | BUY | QE SECURITIES LLP | 3871385 | 79.11 |
| 22/06/2026 | BUY | MARWADI SHARES AND FINANCE LTD. | 67391 | 78.9 |
| 22/06/2026 | BUY | HRTI PRIVATE LIMITED | 4233248 | 78.85 |
| 19/06/2026 | SELL | RAJASTHAN GLOBAL SECURITIES PVT LTD | 3600743 | 72.26 |
| 19/06/2026 | SELL | QE SECURITIES LLP | 3681356 | 73.83 |
| 19/06/2026 | SELL | HRTI PRIVATE LIMITED | 2753125 | 73.64 |
| 19/06/2026 | BUY | RAJASTHAN GLOBAL SECURITIES PVT LTD | 2218225 | 72.3 |
| 19/06/2026 | BUY | QE SECURITIES LLP | 3743456 | 74.06 |
| 19/06/2026 | BUY | HRTI PRIVATE LIMITED | 6823267 | 72.92 |
| 18/06/2026 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 4000000 | 69.68 |
| 18/06/2026 | BUY | RAJASTHAN GLOBAL SECURITIES PVT LTD | 3084340 | 69.65 |
| 21/01/2026 | SELL | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 11746962 | 63.31 |
| 21/01/2026 | SELL | HRTI PRIVATE LIMITED | 2291939 | 64.04 |
| 21/01/2026 | SELL | 238 PLAN ASSOCIATES LLC | 3388018 | 63.31 |
| 21/01/2026 | BUY | HRTI PRIVATE LIMITED | 2925476 | 63.67 |
| 23/12/2025 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 3073835 | 65.82 |
| 23/12/2025 | SELL | HRTI PRIVATE LIMITED | 1694234 | 66.43 |
| 23/12/2025 | SELL | AMANSA INVESTMENTS LIMITED | 7600000 | 64.29 |
| 23/12/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 2023835 | 64.28 |
| 23/12/2025 | BUY | HRTI PRIVATE LIMITED | 2966032 | 65.83 |
| 18/09/2024 | SELL | QSR ASIA PTE LTD | 10746200 | 105.0 |
| 18/09/2024 | BUY | MIRAE ASSET MUTUAL FUND | 10746200 | 105.0 |
| 25/04/2024 | SELL | FMRC FIDELITY EMERGING MARKETS FUND | 2584580 | 100.26 |
| 15/09/2023 | SELL | QSR ASIA PTE LTD | 125441820 | 119.1 |
| 15/09/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 5353181 | 132.41 |
| 15/09/2023 | BUY | TD EMERGING MARKETS FUND | 4000100 | 119.1 |
| 15/09/2023 | BUY | TATA MUTUAL FUND | 12500300 | 119.1 |
| 15/09/2023 | BUY | QUANT MUTUAL FUND | 14000400 | 119.1 |
| 15/09/2023 | BUY | PLUTUS WEALTH MANAGEMENT LLP | 30000000 | 119.1 |
| 15/09/2023 | BUY | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | 34000500 | 119.1 |
| 15/09/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 5353181 | 132.28 |
| 15/09/2023 | BUY | GOLDMAN SACHS FUNDS-GOLDMAN SACHS ASIA EQUITY PORTFOLIO | 6500100 | 119.1 |
| 15/09/2023 | BUY | FRANKLIN SINGAPORE 3 BANKEN ASIA STOCK-MIX | 8260858 | 119.1 |
| 15/09/2023 | BUY | AMAL N.PARIKH | 5090000 | 119.1 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading