RAPPID - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 06/11/2026 | SELL | ASHOK KUMAR DHARIWAL | 34200 | 385.0 |
| 06/11/2026 | BUY | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 50400 | 384.84 |
| 21/10/2026 | SELL | MAHARASHTRA DEFENCE AND AEROSPACE VENTURE FUND | 144000 | 355.33 |
| 21/10/2026 | BUY | NIVEZA SMALL CAP FUND | 39600 | 351.0 |
| 21/10/2026 | BUY | AEGIS INVESTMENT FUND | 107400 | 356.85 |
| 31/07/2026 | SELL | AEGIS INVESTMENT FUND | 206400 | 330.04 |
| 31/07/2026 | BUY | NIVEZA SMALL CAP FUND | 202800 | 329.92 |
| 17/07/2026 | SELL | MAHARASHTRA DEFENCE AND AEROSPACE VENTURE FUND | 145200 | 323.7 |
| 17/07/2026 | SELL | ASHOK KUMAR DHARIWAL | 37200 | 338.0 |
| 17/07/2026 | BUY | AEGIS INVESTMENT FUND | 206400 | 328.4 |
| 23/10/2025 | SELL | RAMAN TALWAR | 29400 | 316.51 |
| 17/10/2025 | BUY | MANJU SINGHI | 27000 | 306.35 |
| 14/05/2025 | SELL | PAULKAMNATH SREEKAMNATH | 31800 | 251.54 |
| 26/12/2024 | SELL | VINODBHAI MANJIBHAI CHAUHAN | 3000 | 337.64 |
| 26/12/2024 | SELL | LEADING LIGHT FUND VCC THE TRIUMPH FUND | 51000 | 330.11 |
| 26/12/2024 | BUY | VINODBHAI MANJIBHAI CHAUHAN | 48000 | 330.0 |
| 28/10/2024 | SELL | LEADING LIGHT FUND VCC THE TRIUMPH FUND | 50400 | 250.25 |
| 30/09/2024 | BUY | SHRIPAL V VORA (HUF) | 54000 | 312.0 |
| 30/09/2024 | BUY | MANOJ AGARWAL | 88800 | 313.76 |
| 30/09/2024 | BUY | MANISH GROVER | 30000 | 304.82 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading