PNCINFRA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 14/10/2026 | SELL | QE SECURITIES LLP | 2277761 | 161.17 |
| 14/10/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 1681518 | 160.67 |
| 14/10/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 1485579 | 160.28 |
| 14/10/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 2511855 | 161.33 |
| 14/10/2026 | BUY | QE SECURITIES LLP | 2274806 | 160.45 |
| 14/10/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 1681518 | 160.52 |
| 14/10/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 1488144 | 160.13 |
| 14/10/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 2511855 | 160.74 |
| 13/10/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 1455041 | 153.87 |
| 13/10/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 1451741 | 153.78 |
| 10/02/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1697228 | 311.36 |
| 10/02/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1697228 | 310.91 |
| 11/12/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2372265 | 343.98 |
| 11/12/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2372265 | 343.81 |
| 22/05/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1797169 | 509.46 |
| 22/05/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1797169 | 508.92 |
| 24/03/2017 | SELL | NYLIM JACOB BALLAS INDIA (FVCI) III LLC | 1290000 | 114.46 |
| 16/03/2017 | SELL | NYLIM JACOB BALLAS INDIA (FVCI) III LLC | 1718545 | 107.66 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading