PARIN - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/07/2025 | BUY | ZETA GLOBAL FUNDS (OEIC) PCC LIMITED-ZETA SERIES A FUND PC | 57000 | 335.0 |
| 20/02/2025 | BUY | LAKHANI MEENABEN HARISHBHAI | 59500 | 334.4 |
| 16/05/2024 | BUY | KALPESHBHAI DAMJIBHAI BHUVA | 70000 | 146.32 |
| 12/02/2024 | BUY | AARTI SUNIL ANANDPARA | 80000 | 130.0 |
| 11/04/2022 | SELL | HARIYANI RISHWA DHARMESHKUMAR | 76000 | 99.2 |
| 11/04/2022 | BUY | CHANDRA KHUSHWANT JAIN | 96000 | 99.2 |
| 08/04/2022 | SELL | HARIYANI KEYA DHARMESH | 62000 | 94.5 |
| 08/04/2022 | SELL | HARIYANI DHARMESH HARSHADRAY HUF | 76000 | 94.5 |
| 08/04/2022 | SELL | BANSAL KISHORCHAND GULSHAN | 234000 | 94.5 |
| 08/04/2022 | SELL | BANSAL KAKARAM KISHORECHAND | 234000 | 94.5 |
| 08/04/2022 | BUY | PRATEEK JAIN | 60000 | 94.5 |
| 08/04/2022 | BUY | MEGHA JAIN | 60000 | 94.5 |
| 08/04/2022 | BUY | INDU JAIN | 120000 | 94.5 |
| 08/04/2022 | BUY | H C JAIN AND CO (SHRI HEM CHAND JAIN) | 60000 | 94.5 |
| 08/04/2022 | BUY | GAURAV JAIN | 200000 | 94.5 |
| 26/03/2019 | BUY | MAULIK RAMBHAI MOKARIYA | 74000 | 68.0 |
| 09/10/2018 | SELL | VINOD LODHA | 82000 | 64.0 |
| 09/10/2018 | BUY | KISHORECHAND KAKARAM BANSAL | 112000 | 63.9 |
| 09/10/2018 | BUY | KEYA DHARMESH HARIYANI | 80000 | 64.0 |
| 09/10/2018 | BUY | HARIYANI DHARMESH HARSHADRAY | 76000 | 63.98 |
| 09/10/2018 | BUY | GULSHAN KISHORECHAND BANSAL | 238000 | 63.91 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading