ORTINGLOBE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 08/09/2026 | BUY | SRINIVASARAO KARI | 44683 | 16.12 |
| 10/07/2026 | SELL | WAVE CAPITAL LTD | 50000 | 16.24 |
| 08/06/2026 | BUY | KUMARI ARUNIMA | 50000 | 19.81 |
| 24/02/2026 | BUY | MIR ATA ALI KHAN | 46000 | 17.97 |
| 20/02/2026 | SELL | SHIVAM OMAR | 48798 | 19.9 |
| 20/02/2026 | SELL | NEO APEX VENTURE LLP | 51773 | 19.9 |
| 20/02/2026 | SELL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 43054 | 19.88 |
| 20/02/2026 | BUY | VIVEK KANDA | 50000 | 19.87 |
| 20/02/2026 | BUY | SHIVAM OMAR | 9184 | 18.64 |
| 20/02/2026 | BUY | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 17500 | 19.9 |
| 08/08/2025 | SELL | PRABHA RAMESHKUMAR GUPTA | 50000 | 17.0 |
| 08/08/2025 | BUY | SUBHASH LALITPRASAD YADAV | 100000 | 17.0 |
| 06/08/2025 | BUY | SURESH GADALAY | 135965 | 18.01 |
| 05/08/2025 | SELL | SHIVAM OMAR | 41065 | 17.04 |
| 05/08/2025 | SELL | PRABHA RAMESHKUMAR GUPTA | 50000 | 17.19 |
| 05/08/2025 | BUY | SURESH GADALAY | 91800 | 17.1 |
| 05/08/2025 | BUY | SHIVAM OMAR | 39490 | 16.77 |
| 04/08/2025 | SELL | PRABHA RAMESHKUMAR GUPTA | 50000 | 16.38 |
| 27/03/2025 | SELL | SOHAM TRADING AND INVESTMENTS PVT LTD | 45490 | 10.07 |
| 27/01/2025 | SELL | BEACON STONE CAPITAL VCC - BEACON STONE I | 82000 | 15.59 |
| 27/01/2025 | BUY | WAVE CAPITAL LTD | 92000 | 15.62 |
| 09/12/2024 | SELL | NITIN AGRAWAL | 47011 | 19.12 |
| 07/11/2024 | SELL | SHIVAM OMAR | 34221 | 21.46 |
| 07/11/2024 | BUY | SHIVAM OMAR | 51833 | 21.46 |
| 18/10/2024 | SELL | PNEUMATIC SERVICES PRIVATE LIMITED | 50000 | 19.14 |
| 13/09/2024 | SELL | SHIVAM OMAR | 36382 | 22.85 |
| 13/09/2024 | BUY | SHIVAM OMAR | 52451 | 22.83 |
| 05/09/2024 | SELL | SHIVAM OMAR | 158603 | 23.23 |
| 05/09/2024 | SELL | MOTILAL PREETHI JAIN | 2122 | 23.69 |
| 05/09/2024 | SELL | INDUS PORTFOLIO PVT. LTD. | 53492 | 23.12 |
| 05/09/2024 | BUY | SHIVAM OMAR | 106597 | 22.91 |
| 05/09/2024 | BUY | MOTILAL PREETHI JAIN | 70000 | 23.85 |
| 05/09/2024 | BUY | INDUS PORTFOLIO PVT. LTD. | 43821 | 23.19 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading