OPTIFIN - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 23/10/2026 | SELL | YASH DASHARATH GOTARANE | 522339 | 16.06 |
| 23/10/2026 | BUY | YASH DASHARATH GOTARANE | 1351294 | 16.28 |
| 22/10/2026 | SELL | YASH DASHARATH GOTARANE | 3277324 | 16.9 |
| 22/10/2026 | SELL | NIKUNJ SHAH | 502000 | 16.89 |
| 22/10/2026 | SELL | NEO APEX SHARE BROKING SERVICES LLP | 1590609 | 16.89 |
| 22/10/2026 | SELL | D3 STOCK VISION LLP | 397079 | 16.89 |
| 22/10/2026 | BUY | YASH DASHARATH GOTARANE | 3300000 | 16.61 |
| 22/10/2026 | BUY | NIKUNJ SHAH | 502000 | 16.88 |
| 22/10/2026 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 1590609 | 16.9 |
| 22/10/2026 | BUY | D3 STOCK VISION LLP | 397079 | 16.73 |
| 22/09/2026 | SELL | NIRAJ UMESH JOSHI | 508072 | 16.71 |
| 22/09/2026 | BUY | NIRAJ UMESH JOSHI | 558719 | 16.57 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading