ONESOURCE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 21/04/2026 | SELL | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1057902 | 1530.0 |
| 21/04/2026 | SELL | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 950000 | 1530.09 |
| 21/04/2026 | BUY | FIDELITY SECURITIES FUND: FIDELITY BLUE CHIP GROWTH FUND | 2017662 | 1530.0 |
| 21/04/2026 | BUY | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 172668 | 1556.69 |
| 31/01/2025 | SELL | TENSHI PHARMACEUTICALS PRIVATE LIMITED | 1359223 | 1545.0 |
| 31/01/2025 | SELL | PRONOMZ VENTURES LLP | 582524 | 1545.0 |
| 31/01/2025 | SELL | MEDELLA HOLDINGS PTE. LTD. | 1941748 | 1552.9 |
| 31/01/2025 | BUY | MOTILAL OSWAL MUTUAL FUND A/C MOTILAL OSWAL LARGE AND MIDCAP FUND | 1055249 | 1545.0 |
| 31/01/2025 | BUY | CPT RESEARCH & MGMT CO T/A CPT WORLD INVESTORS | 1140169 | 1545.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading