NITYAS - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 16/10/2026 | SELL | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 952328 | 77.0 |
| 16/10/2026 | SELL | ARIHANT CAPITAL MARKETS LIMITED | 589117 | 78.75 |
| 16/10/2026 | BUY | NIKHIL CHAMRIA | 400000 | 76.98 |
| 16/10/2026 | BUY | KAINYA AND ASSOCIATES PRIVATE LIMITED | 300000 | 76.85 |
| 16/10/2026 | BUY | ARIHANT CAPITAL MARKETS LIMITED | 71435 | 77.0 |
| 15/10/2026 | SELL | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 312469 | 77.0 |
| 15/10/2026 | BUY | ARIHANT CAPITAL MARKETS LIMITED | 402124 | 76.99 |
| 14/10/2026 | SELL | ARIHANT CAPITAL MARKETS LIMITED | 408504 | 75.23 |
| 13/10/2026 | SELL | INNOVATIVE VISION FUND | 382399 | 74.0 |
| 13/10/2026 | SELL | ARIHANT CAPITAL MARKETS LIMITED | 490000 | 76.31 |
| 13/10/2026 | BUY | ARIHANT CAPITAL MARKETS LIMITED | 603800 | 73.99 |
| 08/10/2026 | SELL | VISIONARY CAPITAL APPRECIATION FUND | 531268 | 80.0 |
| 08/10/2026 | SELL | ACCOR GROWTH FUND-SERIES I | 632399 | 80.0 |
| 08/10/2026 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 480000 | 80.0 |
| 08/10/2026 | BUY | MARS INVESTMENTS | 300000 | 80.0 |
| 08/10/2026 | BUY | ARIHANT CAPITAL MARKETS LIMITED | 510000 | 79.83 |
| 08/10/2026 | BUY | ANSHU GUPTA | 300000 | 80.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading