NEWJAISA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/11/2026 | SELL | PEGASUS GROWTH FUND 1 | 204000 | 15.7 |
| 20/11/2026 | BUY | SAHIL GANDHI | 262500 | 15.7 |
| 16/01/2026 | SELL | KAPM VENTURES LLP | 187500 | 18.16 |
| 21/03/2025 | SELL | PATHIK SHYAMSUNDER GANDOTRA | 201000 | 51.35 |
| 21/03/2025 | BUY | SOCH CAPITAL | 198000 | 51.35 |
| 10/07/2024 | SELL | VIJIT TRADING | 165000 | 128.03 |
| 10/07/2024 | BUY | VIJIT TRADING | 10500 | 126.71 |
| 10/07/2024 | BUY | AJAY KUMAR AGGARWAL | 220500 | 128.9 |
| 30/10/2023 | SELL | BHATIA SURESH HUF | 162000 | 157.92 |
| 09/10/2023 | SELL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 336000 | 73.87 |
| 06/10/2023 | SELL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 90000 | 67.3 |
| 06/10/2023 | BUY | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 492000 | 67.3 |
| 06/10/2023 | BUY | BAJORIA FINANCIAL SERVICES PRIVATE LIMITED | 201000 | 74.26 |
| 05/10/2023 | SELL | NIKUNJ STOCK BROKERS LTD | 423000 | 72.07 |
| 05/10/2023 | SELL | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 834000 | 69.96 |
| 05/10/2023 | BUY | SHREEKANT PHUMBHRA | 234000 | 69.83 |
| 05/10/2023 | BUY | SAURABH TRIPATHI | 165000 | 71.45 |
| 05/10/2023 | BUY | BHATIA SURESH HUF | 429000 | 69.0 |
| 05/10/2023 | BUY | BAJORIA FINANCIAL SERVICES PRIVATE LIMITED | 162000 | 68.35 |
| 05/10/2023 | BUY | ALACRITY SECURITIES LTD | 234000 | 69.67 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading