MARUSHIKA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 19/11/2026 | BUY | CAPACIOUS WEALTH MANAGEMENT LLP | 66000 | 130.48 |
| 12/11/2026 | BUY | BRIMMING WEALTH ADVISORS LLP | 63600 | 129.94 |
| 11/11/2026 | SELL | NIKUNJ STOCK BROKERS LTD | 72000 | 125.0 |
| 11/11/2026 | BUY | PANKAJ GUPTA | 60000 | 125.0 |
| 11/11/2026 | BUY | NIKUNJ STOCK BROKERS LTD | 1200 | 119.6 |
| 06/11/2026 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 99600 | 120.13 |
| 04/11/2026 | SELL | STRATEGIC SIXTH SENSE CAPITAL FUND | 48000 | 119.99 |
| 16/10/2026 | SELL | LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUND | 85200 | 110.25 |
| 09/09/2026 | BUY | BEENA JAIN | 44400 | 117.83 |
| 26/08/2026 | SELL | DEVANSH GOEL | 43200 | 115.09 |
| 09/04/2026 | SELL | LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUND | 43200 | 97.9 |
| 08/04/2026 | BUY | PACE STOCK BROKING SERVICES PVT LTD | 54000 | 97.12 |
| 19/02/2026 | BUY | PRIYANK VAGHASHIA | 82800 | 120.0 |
| 19/02/2026 | BUY | NAVBHARAT INVESTMENT OPPORTUNITIES FUND | 100800 | 120.0 |
| 19/02/2026 | BUY | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | 100800 | 120.0 |
| 19/02/2026 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 120000 | 120.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading