MANIKA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 13/10/2026 | BUY | EQUISM CAPITAL PRIVATE LIMITED | 700000 | 51.45 |
| 07/10/2026 | SELL | SAROJDEVI S KABRA | 3147703 | 55.15 |
| 07/10/2026 | SELL | QE SECURITIES LLP | 934251 | 53.77 |
| 07/10/2026 | SELL | MATHISYS QUANTCAP LLP | 1003321 | 54.2 |
| 07/10/2026 | BUY | SAROJDEVI S KABRA | 3147703 | 56.09 |
| 07/10/2026 | BUY | QE SECURITIES LLP | 942829 | 54.61 |
| 07/10/2026 | BUY | MATHISYS QUANTCAP LLP | 1003321 | 54.13 |
| 06/10/2026 | SELL | PRIYA MILAN SADARIYA | 413493 | 51.31 |
| 06/10/2026 | BUY | PRIYA MILAN SADARIYA | 703081 | 51.4 |
| 28/09/2026 | BUY | EQUISM CAPITAL PRIVATE LIMITED | 609786 | 41.61 |
| 23/09/2026 | BUY | EQUISM CAPITAL PRIVATE LIMITED | 600000 | 41.68 |
| 23/09/2026 | BUY | BHARAT VALUE FUND-SERIES III | 899107 | 41.74 |
| 21/09/2026 | SELL | VBCUBE VENTURES FUND II | 872221 | 43.0 |
| 21/09/2026 | SELL | RAJASTHAN GLOBAL SECURITIES PVT LTD | 1831383 | 43.0 |
| 21/09/2026 | SELL | GOLDMAN SACHS (SINGAPORE) PTE | 600135 | 40.86 |
| 21/09/2026 | BUY | EQUISM CAPITAL PRIVATE LIMITED | 970214 | 42.31 |
| 21/09/2026 | BUY | BHARAT VALUE FUND-SERIES III | 1860465 | 43.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading