MANAKALUCO - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 28/01/2026 | BUY | NEO APEX VENTURE LLP | 381000 | 47.72 |
| 14/01/2026 | SELL | ANKITA VISHAL SHAH | 159383 | 50.32 |
| 14/01/2026 | BUY | ANKITA VISHAL SHAH | 341383 | 53.83 |
| 13/01/2026 | SELL | ANKITA VISHAL SHAH | 396366 | 47.68 |
| 13/01/2026 | BUY | ANKITA VISHAL SHAH | 616366 | 47.59 |
| 09/01/2026 | BUY | RAGHAV GUPTA | 343120 | 36.48 |
| 06/01/2026 | SELL | D3 STOCK VISION LLP | 482772 | 40.12 |
| 06/01/2026 | BUY | D3 STOCK VISION LLP | 392772 | 40.25 |
| 23/09/2025 | SELL | INCREDIBLE FINESSE PRIVATE LIMITED | 395000 | 29.9 |
| 23/09/2025 | BUY | ANIRUDHA AGRAWAL | 395000 | 29.9 |
| 01/09/2025 | SELL | KAMLESH AGRAWAL | 330000 | 29.85 |
| 01/09/2025 | BUY | ANIRUDHA AGRAWAL | 330000 | 29.85 |
| 22/08/2025 | SELL | KAMLESH AGRAWAL | 330000 | 29.45 |
| 22/08/2025 | BUY | ANIRUDHA AGRAWAL | 330000 | 29.45 |
| 23/07/2025 | SELL | SAROJDEVI S KABRA | 605695 | 33.38 |
| 23/07/2025 | BUY | SAROJDEVI S KABRA | 605695 | 33.08 |
| 16/12/2021 | SELL | B.W.TRADERS | 455423 | 22.34 |
| 16/12/2021 | BUY | B.W.TRADERS | 455423 | 21.76 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading