LENSKART - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 31/08/2026 | SELL | SOCIETE GENERALE | 14070849 | 661.53 |
| 31/08/2026 | SELL | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | 13511695 | 661.15 |
| 31/08/2026 | SELL | BNP PARIBAS FINANCIAL MARKETS | 12911302 | 662.22 |
| 31/08/2026 | SELL | BLACKROCK EMERGING MARKETS FUND INC | 307140 | 662.53 |
| 31/08/2026 | BUY | SOCIETE GENERALE | 30305 | 662.22 |
| 31/08/2026 | BUY | BNP PARIBAS FINANCIAL MARKETS | 15056 | 655.0 |
| 31/08/2026 | BUY | BLACKROCK EMERGING MARKETS FUND INC | 28315850 | 662.63 |
| 28/08/2026 | SELL | ALPHA WAVE VENTURES II LP | 9838209 | 630.0 |
| 11/06/2026 | SELL | PLATINUM JASMINE A 2018 TRUST | 40000000 | 490.0 |
| 03/06/2026 | SELL | SVF II LIGHTBULB (CAYMAN) LIMITED | 56500000 | 508.55 |
| 03/06/2026 | BUY | SOCIETE GENERALE - ODI | 13734000 | 508.55 |
| 08/05/2026 | SELL | BIRDSEYE VIEW HOLDINGS II PTE LTD | 16669344 | 473.4 |
| 08/05/2026 | SELL | BIRDSEYE VIEW HOLDINGS II PTE LIMITED | 16669343 | 473.4 |
| 08/05/2026 | SELL | ALPHA WAVE VENTURES II LP | 21500000 | 473.4 |
| 08/05/2026 | BUY | HDFC MUTUAL FUND | 9859638 | 473.4 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading