LAMOSAIC - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
10/08/2026 BUY DHARA VIRAL MEHTA 60000 54.74
06/08/2026 BUY NRIP JAIN 60000 52.68
30/07/2026 SELL MAHESH MULCHAND WAGHELA 52800 51.0
29/07/2026 SELL MAHESH MULCHAND WAGHELA 115800 49.07
29/07/2026 SELL ALTIZEN VENTURES LLP 78000 49.01
29/07/2026 BUY VICKY ABDUL HAMID 91800 49.0
27/07/2026 SELL KARAN RASHMIKANT SHAH 53400 48.5
24/07/2026 BUY ACME CAPITAL MARKET LIMITED 57000 48.22
21/07/2026 SELL MAHESH MULCHAND WAGHELA 168000 46.4
20/07/2026 SELL MAHESH MULCHAND WAGHELA 109200 45.0
08/07/2026 SELL ALTIZEN VENTURES LLP 200400 47.3
08/07/2026 BUY MAHESH MULCHAND WAGHELA 186000 47.32
08/07/2026 BUY ALTIZEN VENTURES LLP 12000 48.73
07/07/2026 SELL VISHAL MAHESH WAGHELA 81600 47.0
07/07/2026 SELL ALTIZEN VENTURES LLP 214200 47.71
07/07/2026 BUY KARAN RASHMIKANT SHAH 60000 47.0
07/07/2026 BUY EQUIRISE FINANCE AND CONSULTANCY 102000 47.44
06/07/2026 SELL VINOD JUTHALAL VISARIA 726000 41.11
06/07/2026 SELL MAHESH MULCHAND WAGHELA 73200 43.24
06/07/2026 SELL ALTIZEN VENTURES LLP 157800 45.69
06/07/2026 BUY VIKAS RAMESH MEHTA 95400 41.14
06/07/2026 BUY MAHESH MULCHAND WAGHELA 131400 47.01
06/07/2026 BUY KESAR TRACOM INDIA LLP 112800 41.11
06/07/2026 BUY KARAN BALVANTBHAI PATEL 198000 41.2
06/07/2026 BUY EQUIRISE FINANCE AND CONSULTANCY 72000 44.85
06/07/2026 BUY COMFORT CAPITAL PRIVATE LIMITED 99600 41.1
06/07/2026 BUY BRILLIANT ENTERPRISES 150000 41.03
06/07/2026 BUY ALTIZEN VENTURES LLP 62400 48.67
06/07/2026 BUY ACME CAPITAL MARKET LIMITED 54000 45.31
03/07/2026 SELL TIRTH BHAVESH SHAH 78000 34.0
03/07/2026 SELL KARAN BALVANTBHAI PATEL 318600 33.5
03/07/2026 SELL BRILLIANT ENTERPRISES 175200 33.6
03/07/2026 BUY ALTIZEN VENTURES LLP 602400 34.12
02/07/2026 SELL VIKAS RAMESH MEHTA 99600 33.52
02/07/2026 SELL KESAR TRACOM INDIA LLP 149400 33.5
02/07/2026 BUY TIRTH BHAVESH SHAH 78000 33.5
02/07/2026 BUY MAHESH MULCHAND WAGHELA 150000 33.5
01/07/2026 SELL VINOD JUTHALAL VISARIA 249600 33.36
01/07/2026 BUY KUBER EQUITY SERVICES LLP 88800 33.3
01/07/2026 BUY KARAN BALVANTBHAI PATEL 160200 33.39
30/06/2026 SELL VISHAL MAHESH WAGHELA 209400 33.5
30/06/2026 BUY NIDHI HASMUKH SOLANKI 74400 33.5
30/06/2026 BUY ABDULRASUL AKBARALI HAMID 60000 33.5
24/06/2026 SELL VINOD JUTHALAL VISARIA 300000 33.67
24/06/2026 BUY KESAR TRACOM INDIA LLP 150000 33.68
24/06/2026 BUY BRILLIANT ENTERPRISES 100200 33.71
23/06/2026 SELL KUBER EQUITY SERVICES LLP 101400 33.59
23/06/2026 SELL FOAMEX ENTERPRISES 99600 33.5
23/06/2026 SELL BRILLIANT ENTERPRISES 100800 33.5
23/06/2026 BUY VISHAL MAHESH WAGHELA 81000 33.53
23/06/2026 BUY ALTIZEN VENTURES LLP 120000 33.53
22/06/2026 SELL VINOD JUTHALAL VISARIA 499800 34.32
22/06/2026 SELL KUBER EQUITY SERVICES LLP 201600 33.63
22/06/2026 BUY VISHAL MAHESH WAGHELA 55800 33.5
22/06/2026 BUY KUBER EQUITY SERVICES LLP 101400 34.34
22/06/2026 BUY KESAR TRACOM INDIA LLP 99600 34.26
22/06/2026 BUY KARAN BALVANTBHAI PATEL 99600 34.5
22/06/2026 BUY FOAMEX ENTERPRISES 99600 34.3
22/06/2026 BUY BRILLIANT ENTERPRISES 99600 34.2
19/06/2026 SELL VISHAL MAHESH WAGHELA 90600 36.1
18/06/2026 SELL VISHAL MAHESH WAGHELA 60000 29.86
18/06/2026 SELL VINOD JUTHALAL VISARIA 480000 34.25
18/06/2026 SELL VIKAS RAMESH MEHTA 141600 33.5
18/06/2026 SELL TOUCHSTONE CAPITAL MARKET SERVICES PVT LTD 173400 29.21
18/06/2026 SELL ONVO AQUARRIUS PRIVATE LIMITED 57000 32.29
18/06/2026 SELL MAHESH MULCHAND WAGHELA 120000 33.46
18/06/2026 SELL KARAN BALVANTBHAI PATEL 114000 33.5
18/06/2026 BUY VISHAL MAHESH WAGHELA 97200 33.53
18/06/2026 BUY VIKAS RAMESH MEHTA 132000 34.2
18/06/2026 BUY TOUCHSTONE CAPITAL MARKET SERVICES PVT LTD 6000 29.5
18/06/2026 BUY ONVO AQUARRIUS PRIVATE LIMITED 117600 31.47
18/06/2026 BUY MAHESH MULCHAND WAGHELA 300000 32.47
18/06/2026 BUY KUBER EQUITY SERVICES LLP 201600 34.49
18/06/2026 BUY KARAN BALVANTBHAI PATEL 104400 34.12
18/06/2026 BUY BRILLIANT ENTERPRISES 76200 34.32
17/06/2026 SELL VISHAL MAHESH WAGHELA 48000 33.54
17/06/2026 SELL VIKAS RAMESH MEHTA 108000 33.5
17/06/2026 SELL KUBER EQUITY SERVICES LLP 57000 33.5
17/06/2026 BUY VISHAL MAHESH WAGHELA 156000 33.52
17/06/2026 BUY ONVO AQUARRIUS PRIVATE LIMITED 54600 33.98
17/06/2026 BUY MAHESH MULCHAND WAGHELA 120000 33.5
16/06/2026 SELL VINOD JUTHALAL VISARIA 267000 28.5
16/06/2026 SELL MAMTA VINOD VISARIA 72600 28.5
16/06/2026 BUY VIKAS RAMESH MEHTA 130200 28.5
16/06/2026 BUY TOUCHSTONE CAPITAL MARKET SERVICES PVT LTD 167400 28.5
16/06/2026 BUY KARAN BALVANTBHAI PATEL 99000 28.5
15/06/2026 SELL LAXMI VINOD VISARIA 63000 28.95
15/06/2026 SELL JAY MANILAL CHHEDA 90000 29.0
10/06/2026 SELL JAY MANILAL CHHEDA 120000 29.03
10/06/2026 BUY VIKAS RAMESH MEHTA 60000 28.78
10/06/2026 BUY KUBER EQUITY SERVICES LLP 57000 28.8
20/02/2025 SELL RATHOD MANOJ CHHAGANLAL HUF 52800 40.91
13/02/2025 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 73200 51.95
23/12/2024 BUY MANSI SHARE AND STOCK ADVISORS PVT LTD 58200 86.56
17/12/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 199800 101.0
17/12/2024 BUY NEO APEX VENTURE LLP 199800 101.0
13/12/2024 SELL POONAM RAJEEV MAHESHWARI 57000 112.38
13/12/2024 BUY POONAM RAJEEV MAHESHWARI 57000 111.8
12/12/2024 SELL QUANTUM QUASAR CAPITAL 148200 109.95
12/12/2024 SELL NIKHIL RAJESH SINGH 139200 108.79
12/12/2024 SELL MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 17400 108.7
12/12/2024 SELL GLOBALWORTH SECURITIES LIMITED 106200 111.54
12/12/2024 SELL EPITOME TRADING AND INVESTMENTS 225600 109.75
12/12/2024 BUY RATHOD MANOJ CHHAGANLAL HUF 52800 108.7
12/12/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 199800 108.7
29/11/2024 SELL SVCM SECURITIES PRIVATE LIMITED 108600 172.2
29/11/2024 SELL GAUTAM RAJ 277800 172.2
29/11/2024 BUY QUANTUM QUASAR CAPITAL 148200 164.0
29/11/2024 BUY NIKHIL RAJESH SINGH 139200 166.87
29/11/2024 BUY MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 65400 164.68
29/11/2024 BUY GLOBALWORTH SECURITIES LIMITED 196200 164.0
29/11/2024 BUY EPITOME TRADING AND INVESTMENTS 391800 164.0