KAPSTON - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 30/09/2026 | SELL | SRIKANTH KODALI | 403713 | 550.24 |
| 29/09/2026 | SELL | SRIKANTH KODALI | 509200 | 550.81 |
| 25/09/2026 | SELL | SRIKANTH KODALI | 1200000 | 567.53 |
| 25/09/2026 | BUY | SWATHI NANDAMURI | 250000 | 566.81 |
| 25/09/2026 | BUY | KALYAN RAM NANDAMURI | 250000 | 570.0 |
| 25/09/2026 | BUY | HARI KRISHNA KOSARAJU | 250000 | 556.64 |
| 25/09/2026 | BUY | ESWARA NARAYANA KOSARAJU | 250000 | 566.8 |
| 31/12/2018 | SELL | GAYITHRI KISHOR | 120000 | 104.6 |
| 31/12/2018 | BUY | SIDDAMSETTY NITIN | 120000 | 104.6 |
| 15/10/2018 | SELL | JOSHI SATYAM S (HUF) | 74400 | 93.0 |
| 15/10/2018 | BUY | RAMACHANDRA NAIDU CHEREDDI | 74400 | 93.0 |
| 04/09/2018 | SELL | SRINIVAS CHELLAMPALLI | 54000 | 96.32 |
| 04/09/2018 | SELL | KOLALA SOMASEKHAR | 54000 | 96.25 |
| 04/09/2018 | BUY | SASIKALA C V S | 52800 | 96.3 |
| 04/09/2018 | BUY | RAMACHANDRA NAIDU CHEREDDI | 52800 | 96.25 |
| 30/08/2018 | SELL | KARWA ASHUTOSH | 52800 | 96.07 |
| 30/08/2018 | BUY | RAMACHANDRA NAIDU CHEREDDI | 51600 | 95.51 |
| 29/08/2018 | BUY | RAMACHANDRA NAIDU CHEREDDI | 86400 | 95.01 |
| 28/08/2018 | SELL | DURGA VENKATA VARA PRASAD RAO CHADALAWADA | 54000 | 95.1 |
| 30/04/2018 | SELL | TANVI FOODS (INDIA) LIMITED | 56400 | 95.07 |
| 11/04/2018 | BUY | JOSHI SATYAM S (HUF) | 50400 | 93.5 |
| 10/04/2018 | SELL | JHAVERI TRADING AND INVESTMENT PVT LTD | 51600 | 90.58 |
| 10/04/2018 | BUY | SHRIVASTAVA PAYAL T | 48000 | 90.0 |
| 09/04/2018 | BUY | RAJURI STEELS PRIVATE LIMITED | 51600 | 91.5 |
| 06/04/2018 | BUY | JHAVERI TRADING AND INVESTMENT PVT LTD | 52800 | 91.68 |
| 06/04/2018 | BUY | EVEREST CORPORATION | 54000 | 92.16 |
| 04/04/2018 | BUY | BRIJESH PAREKH HUF | 49200 | 92.31 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading