JSLL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 04/06/2026 | SELL | QE SECURITIES LLP | 1022436 | 692.57 |
| 04/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 812684 | 695.43 |
| 04/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 1062030 | 689.58 |
| 04/06/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 1188446 | 692.12 |
| 04/06/2026 | SELL | HRTI PRIVATE LIMITED | 736688 | 694.44 |
| 04/06/2026 | BUY | QE SECURITIES LLP | 1064305 | 689.75 |
| 04/06/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 812684 | 695.13 |
| 04/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 1062030 | 689.33 |
| 04/06/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 1194153 | 691.78 |
| 04/06/2026 | BUY | HRTI PRIVATE LIMITED | 794461 | 688.22 |
| 03/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 804137 | 661.37 |
| 03/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 804137 | 661.13 |
| 02/06/2026 | SELL | QE SECURITIES LLP | 657655 | 559.36 |
| 02/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 690406 | 556.67 |
| 02/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 906251 | 558.15 |
| 02/06/2026 | BUY | QE SECURITIES LLP | 634878 | 556.41 |
| 02/06/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 690206 | 556.35 |
| 02/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 906019 | 557.6 |
| 10/12/2024 | SELL | MANISH GROVER | 573570 | 2314.11 |
| 10/12/2024 | BUY | SIXTEENTH STREET ASIAN GEMS FUND | 499950 | 2313.0 |
| 12/06/2024 | BUY | SIXTEENTH STREET ASIAN GEMS FUND | 198180 | 1031.0 |
| 07/06/2024 | SELL | MANISH GROVER | 350640 | 1019.13 |
| 07/06/2024 | SELL | BHAVNA GROVER | 163800 | 1019.31 |
| 07/06/2024 | BUY | SIXTEENTH STREET ASIAN GEMS FUND | 549000 | 1019.0 |
| 01/04/2024 | BUY | AJAY KUMAR AGGARWAL | 124920 | 876.36 |
| 06/02/2024 | SELL | SOCIETE GENERALE | 254700 | 674.43 |
| 06/02/2024 | SELL | OREGANO LIFE PRIVATE LIMITED | 240840 | 630.01 |
| 06/02/2024 | BUY | STALLION ASSET PRIVATE LIMITED | 493200 | 634.7 |
| 24/01/2024 | SELL | OREGANO LIFE PRIVATE LIMITED | 264060 | 632.86 |
| 31/07/2023 | SELL | OREGANO LIFE PRIVATE LIMITED | 281500 | 736.55 |
| 31/07/2023 | BUY | SOCIETE GENERALE | 275000 | 736.17 |
| 09/11/2022 | BUY | V JOSHI IMPEX PRIVATE LIMITED | 81000 | 142.48 |
| 18/05/2022 | SELL | MANSUKH SECURITIES & FINANCE LTD | 96000 | 149.0 |
| 05/05/2022 | SELL | AXIS INVESTMENTS | 100000 | 168.0 |
| 28/04/2022 | SELL | DEEPIKA GUPTA | 75000 | 193.0 |
| 28/04/2022 | BUY | AXIS INVESTMENTS | 133000 | 193.22 |
| 27/04/2022 | SELL | RAJAN GUPTA | 159000 | 185.95 |
| 26/04/2022 | SELL | RAJAN GUPTA | 5000 | 175.31 |
| 26/04/2022 | BUY | RAJAN GUPTA | 89000 | 168.5 |
| 21/04/2022 | SELL | MANSUKH SECURITIES & FINANCE LTD | 210000 | 186.0 |
| 21/04/2022 | BUY | PERPETUAL ENTERPRISES LLP | 70000 | 186.0 |
| 21/04/2022 | BUY | NKA FINANCIAL SERVICES PVT LTD. | 70000 | 186.0 |
| 21/04/2022 | BUY | MAZE ENTERPRISE | 70000 | 186.0 |
| 19/04/2022 | BUY | RAJAN GUPTA | 81000 | 172.75 |
| 19/04/2022 | BUY | MANOJ AGARWAL | 80000 | 165.1 |
| 19/04/2022 | BUY | JAIN SANJAY POPATLAL | 100000 | 165.1 |
| 19/04/2022 | BUY | ANANT AGGARWAL | 80000 | 169.89 |
| 19/04/2022 | BUY | ADHEESH KABRA HUF | 100000 | 165.1 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading