IEML-RE1 - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 20/11/2026 | BUY | SHABBIR NAZMUDDIN PARATHA | 150000 | 3.15 |
| 18/11/2026 | SELL | PERSISTENT GROWTH FUND VARSU INDIA GROWTH STORY SCHEME 1 | 95000 | 9.0 |
| 18/11/2026 | BUY | RITESH NILKANTH NEMADE | 500500 | 9.0 |
| 18/11/2026 | BUY | NIRAJ UMESH JOSHI | 121500 | 9.1 |
| 17/11/2026 | BUY | SANJYOT RITESH NEMADE | 479500 | 9.23 |
| 16/11/2026 | SELL | YASH DASHARATH GOTARANE | 12500 | 9.05 |
| 16/11/2026 | SELL | LC VENTURE DEBT FUND | 200000 | 9.0 |
| 16/11/2026 | BUY | YASH DASHARATH GOTARANE | 1017500 | 9.52 |
| 16/11/2026 | BUY | DASHRATH DHAKALU GOTARANE | 248500 | 9.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading