GREENASIA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 17/11/2026 | BUY | GENZ INVESTMENT ADVISORS PRIVATE LIMITED | 320000 | 77.92 |
| 17/11/2026 | BUY | AIKYATA ADVISORY LLP | 305600 | 79.76 |
| 12/11/2026 | BUY | GENZ INVESTMENT ADVISORS PRIVATE LIMITED | 208000 | 83.09 |
| 12/11/2026 | BUY | AIKYATA ADVISORY LLP | 188800 | 82.03 |
| 06/11/2026 | SELL | M7 GLOBAL FUND PCC - AERION | 139200 | 72.0 |
| 06/11/2026 | BUY | AIKYATA ADVISORY LLP | 137600 | 72.0 |
| 16/10/2026 | SELL | VBCUBE VENTURES FUND II | 524800 | 77.4 |
| 16/10/2026 | SELL | VBCUBE VENTURES FUND | 110400 | 77.4 |
| 16/10/2026 | BUY | NAUTILUS PRIVATE CAPITAL LTD | 644800 | 77.4 |
| 16/10/2026 | BUY | MGO HIGH CONVICTION FUND INCORPORATED VCC SUB-FUND | 128000 | 77.4 |
| 07/10/2026 | SELL | LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUND | 160000 | 89.0 |
| 07/10/2026 | SELL | LONGTHRIVE CAPITAL VCC - GAMMA VIEW FUNDS | 144000 | 89.0 |
| 07/10/2026 | SELL | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 120000 | 89.0 |
| 07/10/2026 | BUY | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 656000 | 89.0 |
| 07/10/2026 | BUY | M7 GLOBAL FUND PCC - AERION | 480000 | 89.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading