EXIMROUTES - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 06/11/2026 | SELL | EXPERTPRO REALTY PRIVATE LIMITED | 221600 | 71.66 |
| 14/07/2026 | SELL | ALLINA QURESHI | 198400 | 110.0 |
| 14/07/2026 | BUY | BIMA PAY TECHNOLOGY PRIVATE LIMITED | 198400 | 110.0 |
| 19/06/2026 | SELL | EXPERTPRO REALTY PRIVATE LIMITED | 200000 | 111.0 |
| 19/06/2026 | BUY | ALLINA QURESHI | 200000 | 111.0 |
| 07/04/2026 | SELL | PINE OAK GLOBAL FUND | 764800 | 137.84 |
| 07/04/2026 | BUY | EXPERTPRO REALTY PRIVATE LIMITED | 580800 | 137.75 |
| 20/03/2026 | BUY | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | 179200 | 127.1 |
| 20/02/2026 | BUY | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | 137600 | 171.45 |
| 18/02/2026 | SELL | RAJASTHAN GLOBAL SECURITIES PVT LTD | 174400 | 178.4 |
| 18/02/2026 | SELL | PRAVEEN GUPTA | 268800 | 178.4 |
| 18/02/2026 | SELL | LRSD SECURITIES PRIVATE LIMITED | 105600 | 178.4 |
| 18/02/2026 | BUY | MOHAMMAD ASHRAF QURESHI | 547200 | 178.4 |
| 05/01/2026 | SELL | SUDH INVESTMENTS PVT. LTD | 147200 | 177.17 |
| 05/01/2026 | BUY | PRAVEEN GUPTA | 140800 | 177.16 |
| 02/01/2026 | SELL | NIKUNJ STOCK BROKERS LTD | 120000 | 160.35 |
| 02/01/2026 | BUY | NISCHAY HOUSING PVT. LTD. | 139200 | 160.35 |
| 24/12/2025 | SELL | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 240000 | 131.69 |
| 24/12/2025 | BUY | SUDH INVESTMENTS PVT. LTD | 139200 | 131.7 |
| 24/12/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 40000 | 131.7 |
| 19/12/2025 | SELL | 31 DEGREES NORTH FUND I | 104000 | 109.58 |
| 19/12/2025 | BUY | VIPIN AGGARWAL | 100800 | 110.0 |
| 19/12/2025 | BUY | PRAVEEN GUPTA | 225600 | 110.0 |
| 19/12/2025 | BUY | NEELA FILM PRODUCTIONS PRIVATE LIMITED | 96000 | 110.0 |
| 19/12/2025 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 280000 | 110.0 |
| 19/12/2025 | BUY | GANESH DASS GUPTA | 148800 | 110.0 |
| 19/12/2025 | BUY | EXPERTPRO REALTY PRIVATE LIMITED | 108800 | 115.08 |
| 19/12/2025 | BUY | EXPERTPRO REALTY PRIVATE LIMITED | 363200 | 108.35 |
| 19/12/2025 | BUY | ALGOQUANT FINTECH LIMITED | 145600 | 110.93 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading