EVENTIONS - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 03/11/2026 | SELL | L7 HITECH PRIVATE LIMITED | 3600 | 54.13 |
| 03/11/2026 | SELL | JAGID VANITABEN RAJENDRAPRASAD | 495600 | 53.99 |
| 03/11/2026 | BUY | SHYAM ENTERPRISE | 106800 | 54.0 |
| 03/11/2026 | BUY | L7 HITECH PRIVATE LIMITED | 73200 | 54.02 |
| 03/11/2026 | BUY | BROTHER ENTERPRISE | 313200 | 54.0 |
| 26/10/2026 | BUY | MACH CONFERENCES AND EVENTS LIMITED | 64800 | 54.01 |
| 26/10/2026 | BUY | L7 HITECH PRIVATE LIMITED | 93600 | 54.0 |
| 23/10/2026 | SELL | L7 HITECH PRIVATE LIMITED | 55200 | 60.0 |
| 23/10/2026 | BUY | L7 HITECH PRIVATE LIMITED | 103200 | 60.77 |
| 23/10/2026 | BUY | JAGID VANITABEN RAJENDRAPRASAD | 106800 | 60.18 |
| 08/10/2026 | BUY | RIDDHI SIDDHI INTERNATIONAL | 120000 | 111.0 |
| 08/10/2026 | BUY | L7 HITECH PRIVATE LIMITED | 930000 | 111.0 |
| 08/10/2026 | BUY | JAGID VANITABEN RAJENDRAPRASAD | 626400 | 111.0 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading