CONTI - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
19/03/2025 SELL XTENDED BUSINESS REPORTING LIMITED 79992 31.0
19/03/2025 BUY DEEPA MAITREYA SHAH 79992 31.0
18/03/2025 BUY ALL ROUNDER MARKETING PVT LTD 79992 31.0
17/03/2025 SELL DEEPA MAITREYA SHAH 79992 31.6
06/02/2020 SELL SUNDER SINGH 44000 100.78
06/02/2020 SELL BP EQUITIES PRIVATE LIMITED 32000 100.29
06/02/2020 BUY SUNDER SINGH 44000 100.96
06/02/2020 BUY ELITE ACCFIN SOLUTIONS PRIVATE LIMITED 68000 100.71
06/02/2020 BUY BEELINE BROKING LIMITED 40000 100.98
05/02/2020 SELL KEYUR VINODCHANDRA PARMAR 32000 98.09
05/02/2020 SELL DEVI GEETA 36000 98.52
05/02/2020 BUY KEYUR VINODCHANDRA PARMAR 32000 98.1
05/02/2020 BUY DEVI GEETA 36000 97.36
03/02/2020 SELL RAJESH PAL 44000 89.41
03/02/2020 SELL NIMESHKUMAR BALDEVBHAI PARMAR 44000 89.57
03/02/2020 SELL DEVI GEETA 36000 89.53
03/02/2020 SELL BEELINE BROKING LIMITED 52000 89.75
03/02/2020 BUY NIMESHKUMAR BALDEVBHAI PARMAR 44000 89.23
03/02/2020 BUY DEVI GEETA 36000 89.33
31/01/2020 SELL SUNDER SINGH HUF 48000 81.61
31/01/2020 SELL RAJESH PAL 4000 81.95
31/01/2020 SELL DEVI GEETA 44000 81.5
31/01/2020 BUY SUNDER SINGH HUF 48000 81.35
31/01/2020 BUY RAJESH PAL 44000 81.5
31/01/2020 BUY DEVI GEETA 44000 81.6
31/01/2020 BUY BEELINE BROKING LIMITED 40000 81.5
30/01/2020 SELL DEVI GEETA 32000 78.35
30/01/2020 SELL BP EQUITIES PRIVATE LIMITED 36000 77.53
30/01/2020 BUY DEVI GEETA 32000 77.48
30/01/2020 BUY BP EQUITIES PRIVATE LIMITED 40000 78.26
29/01/2020 SELL RAJESH PAL 84000 73.53
29/01/2020 SELL NAVAL KISHORE GUPTA 32000 72.62
29/01/2020 SELL DEVI GEETA 36000 74.42
29/01/2020 SELL ANAND H SONI 32000 73.16
29/01/2020 BUY RAJESH PAL 36000 74.21
29/01/2020 BUY DEVI GEETA 36000 72.62
29/01/2020 BUY ANAND H SONI 32000 73.17
28/01/2020 SELL RAJESH PAL 132000 70.32
28/01/2020 BUY RAJESH PAL 32000 70.35
24/01/2020 SELL KAUSHALYA GARG 40000 64.35
22/01/2020 SELL SUNDER SINGH HUF 36000 58.64
22/01/2020 SELL RITU RAHUL MEHTA 32000 58.19
22/01/2020 SELL RAJESH PAL 32000 58.8
22/01/2020 SELL KEYUR VINODCHANDRA PARMAR 32000 58.1
22/01/2020 SELL KAUSHALYA GARG 52000 58.7
22/01/2020 SELL ANAND H SONI 36000 58.38
22/01/2020 BUY SUNDER SINGH HUF 20000 57.96
22/01/2020 BUY RITU RAHUL MEHTA 32000 58.23
22/01/2020 BUY KEYUR VINODCHANDRA PARMAR 32000 58.05
22/01/2020 BUY ANAND H SONI 36000 58.38
21/01/2020 SELL MANISH KUMAR 96000 56.0
21/01/2020 SELL KAUSHALYA GARG 32000 56.0
21/01/2020 BUY MEETHALAPPA MUHAMMED HUSSAIN RAMSEELA 40000 56.0
21/01/2020 BUY MANISH KUMAR 20000 55.62
17/01/2020 SELL SATISH KUMAR GUPTA HUF 60000 50.82
17/01/2020 SELL HARI OM SINGH 56000 50.85
17/01/2020 BUY HARI OM SINGH 8000 50.7
16/01/2020 SELL SATISH KUMAR GUPTA HUF 40000 48.45
16/01/2020 SELL HARI OM SINGH 44000 48.44
16/01/2020 BUY HARI OM SINGH 12000 47.33
10/01/2020 SELL VIJAY PRAKASH GUPTA 32000 40.83
10/01/2020 SELL NAVAL KISHORE GUPTA 32000 40.83
10/01/2020 SELL MATHAR MOHIDEEN AHAMED AL AMEEN 16000 40.6
10/01/2020 BUY VIJAY PRAKASH GUPTA 4000 41.0
10/01/2020 BUY MATHAR MOHIDEEN AHAMED AL AMEEN 40000 40.88
08/01/2020 SELL PIYUSH BATUKBHAI DAVE 40000 37.64
08/01/2020 BUY PIYUSH BATUKBHAI DAVE 20000 37.4
08/01/2020 BUY CHETAN KISHOR BHIMJIYANI 32000 37.56
07/01/2020 SELL VIJAY PRAKASH GUPTA 40000 35.9
07/01/2020 SELL NAVAL KISHORE GUPTA 40000 35.9
03/01/2020 SELL RITU RAHUL MEHTA 32000 32.54
03/01/2020 SELL NAVAL KISHORE GUPTA 32000 32.6
03/01/2020 SELL KEYUR V PARMAR 36000 32.51
03/01/2020 BUY RITU RAHUL MEHTA 32000 32.51
03/01/2020 BUY KEYUR V PARMAR 36000 32.54
02/01/2020 SELL PIYUSH BATUKBHAI DAVE 40000 31.05
02/01/2020 SELL DINESH AVADHESHSINGH THAKUR 32000 30.99
02/01/2020 BUY PIYUSH BATUKBHAI DAVE 40000 30.9
02/01/2020 BUY DINESH AVADHESHSINGH THAKUR 32000 30.99
31/12/2019 SELL VIJAY PRAKASH GUPTA 40000 28.2
30/12/2019 SELL PRADEEP NARENDRA BHATT 36000 26.9
30/12/2019 SELL NAVAL KISHORE GUPTA 72000 26.9
30/12/2019 BUY PRADEEP NARENDRA BHATT 40000 26.81
09/04/2018 BUY NAVAL KISHORE GUPTA 36000 25.91
06/04/2018 BUY SATISH KUMAR GUPTA HUF 32000 26.5
06/04/2018 BUY KAUSHALYA GARG 56000 26.08
04/04/2018 BUY VIJAY PRAKASH GUPTA 176000 25.76
04/04/2018 BUY RAJESH PAL 176000 26.14