CAPTRU-RE - Historical Bulk/Block Deals

Trade Date Type Client Name Quantity Price
18/07/2025 SELL NITIN CHANDRAKANT KULAYE 31000 0.39
18/07/2025 SELL MOONLIGHT EQUITY PRIVATE LIMITED 325438 0.39
18/07/2025 SELL GANUGAPENTA RAGHURAM 99999 0.39
18/07/2025 BUY MILAN KHARA 50000 0.39
18/07/2025 BUY MALKEET SINGH 100000 0.39
18/07/2025 BUY ANIKET AKARAM GODASE 35000 0.39
17/07/2025 SELL MANVINDER SINGH 42350 0.38
17/07/2025 SELL GENGANNA GOKUL 136000 0.38
17/07/2025 BUY MARULASIDDAPPA NEKAR GANTI 100000 0.38
17/07/2025 BUY JINTU KALITA 100000 0.38
16/07/2025 SELL RATANBEN ALPESHKUMAR RABARI 46865 0.37
16/07/2025 SELL AADHITYA SALUJA 50000 0.37
16/07/2025 BUY VIJAY KUMAR 45000 0.37
16/07/2025 BUY ANITA 50000 0.37
15/07/2025 BUY GANUGAPENTA RAGHURAM 100000 0.36
14/07/2025 SELL SURAJ SHESHRAO THAKRE 50000 0.32
14/07/2025 SELL SONU SHARMA 41094 0.35
14/07/2025 SELL KUMKUM KUMARI 42286 0.32
14/07/2025 SELL JINTU KALITA 144321 0.32
14/07/2025 SELL AWADHESH KUMAR BHIKHARI MAHTO 100000 0.32
14/07/2025 SELL ABHIJIT PATRA 50000 0.35
14/07/2025 BUY RATANBEN ALPESHKUMAR RABARI 46865 0.32
14/07/2025 BUY NITIN CHANDRAKANT KULAYE 31000 0.32
14/07/2025 BUY JOHARAPURAMVENKATESH 33553 0.32
14/07/2025 BUY GENGANNA GOKUL 136000 0.34
14/07/2025 BUY AADHITYA SALUJA 50000 0.32
09/07/2025 SELL SUBHASH CHANDRA 200000 0.12
09/07/2025 SELL SHASHI RUNGTA 239000 0.12
09/07/2025 SELL NITIN RUNGTA HUF 543178 0.12
09/07/2025 SELL NITIN RUNGTA 133725 0.12
09/07/2025 SELL N L RUNGTA (HUF) 530522 0.12
09/07/2025 SELL DATTA NARAYAN GADEKAR 191416 0.12
09/07/2025 BUY VIKRAMBHAI KANTILAL PUROHIT 50000 0.12
09/07/2025 BUY SURAJ SHESHRAO THAKRE 50000 0.12
09/07/2025 BUY SONU SHARMA 91094 0.12
09/07/2025 BUY REKHABEN RAMESHBHAI SOMAIYA 50000 0.12
09/07/2025 BUY RAVIKUMAR 50000 0.12
09/07/2025 BUY PAVITHRA ALANGAR 90909 0.12
09/07/2025 BUY LIJO VARGHESE 100000 0.12
09/07/2025 BUY LALA SATYAJIT RAY 100000 0.12
09/07/2025 BUY KUMKUM KUMARI 150000 0.12
09/07/2025 BUY JINTU KALITA 200000 0.12
09/07/2025 BUY CHETAN BHANJI VAGHADIA 100000 0.12
09/07/2025 BUY AWADHESH KUMAR BHIKHARI MAHTO 100000 0.12
09/07/2025 BUY ANKIT SAINI 51000 0.12
09/07/2025 BUY ANIL KUMAR PANDIT 41666 0.12
09/07/2025 BUY ANANDBHAI SAMANTBHAI DEGARAMA 80000 0.12
09/07/2025 BUY AMIT 100000 0.12
09/07/2025 BUY ABHIJIT PATRA 50000 0.12
08/07/2025 SELL SUMITRA 297500 0.11
08/07/2025 BUY VENKATA MOHANA RAO MACHARLA 44215 0.11
08/07/2025 BUY SAHDEVKUMAR SHYAMDEV VAIDYA 40000 0.11
08/07/2025 BUY RAJGOR JAY AMARISHBHAI 50000 0.11
08/07/2025 BUY NAROTTAMA PADHAN 91000 0.11
07/07/2025 SELL VIRENDER KUMAR 200000 0.1
07/07/2025 BUY NITIN RUNGTA HUF 110000 0.1
07/07/2025 BUY N L RUNGTA (HUF) 69253 0.1
30/06/2025 SELL YOGEN KHOSLA 397401 0.05
30/06/2025 BUY NITIN RUNGTA HUF 200000 0.05
30/06/2025 BUY NITIN RUNGTA 108725 0.05
30/06/2025 BUY N L RUNGTA (HUF) 111264 0.05
27/06/2025 SELL YOGEN KHOSLA 594386 0.04
27/06/2025 SELL MOONLIGHT EQUITY PRIVATE LIMITED 991172 0.04
27/06/2025 BUY SUBHASH CHANDRA 827906 0.04
27/06/2025 BUY SHASHI RUNGTA 239000 0.04
27/06/2025 BUY NITIN RUNGTA HUF 249000 0.04
27/06/2025 BUY N L RUNGTA (HUF) 250000 0.04
26/06/2025 SELL YOGEN KHOSLA 706616 0.03
26/06/2025 SELL MOONLIGHT EQUITY PRIVATE LIMITED 83345 0.03
26/06/2025 BUY VIRENDER KUMAR 200000 0.03
26/06/2025 BUY SUMITRA 490717 0.03
26/06/2025 BUY N L RUNGTA (HUF) 100000 0.03