BVCL - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 31/08/2026 | SELL | ORION STOCKS LTD | 115164 | 44.05 |
| 31/08/2026 | BUY | ORION STOCKS LTD | 12432 | 44.09 |
| 27/08/2026 | SELL | ORION STOCKS LTD | 178965 | 44.3 |
| 27/08/2026 | SELL | IRAGE BROKING SERVICES LLP | 3661 | 43.73 |
| 27/08/2026 | BUY | ORION STOCKS LTD | 42150 | 44.01 |
| 27/08/2026 | BUY | IRAGE BROKING SERVICES LLP | 120702 | 44.35 |
| 26/08/2026 | SELL | ORION STOCKS LTD | 142524 | 44.09 |
| 26/08/2026 | SELL | IRAGE BROKING SERVICES LLP | 31404 | 44.07 |
| 26/08/2026 | BUY | ORION STOCKS LTD | 19600 | 44.55 |
| 26/08/2026 | BUY | IRAGE BROKING SERVICES LLP | 127694 | 44.23 |
| 16/07/2025 | SELL | DEEPINDER SINGH POONIAN | 116000 | 40.59 |
| 30/06/2023 | SELL | OM INFRACOM PRIVATE LIMITED | 230446 | 34.15 |
| 30/06/2023 | BUY | RASHMI BAJAJ | 230446 | 34.15 |
| 20/06/2023 | SELL | OM INFRACOM PRIVATE LIMITED | 269554 | 36.5 |
| 20/06/2023 | BUY | RASHMI BAJAJ | 267000 | 36.5 |
| 27/04/2023 | SELL | GOVINDAN KARTHICK | 117990 | 40.81 |
| 27/04/2023 | BUY | GOVINDAN KARTHICK | 117990 | 41.24 |
| 19/02/2020 | SELL | BIJAY KUMAR GARODIA | 140672 | 12.75 |
| 19/02/2020 | BUY | BINA GARODIA | 148270 | 12.75 |
| 18/02/2020 | SELL | BIJAY KUMAR GARODIA | 200000 | 12.75 |
| 18/02/2020 | BUY | BINA GARODIA | 196730 | 12.75 |
| 17/02/2020 | SELL | BIJAY KUMAR GARODIA | 200000 | 13.0 |
| 17/02/2020 | BUY | BINA GARODIA | 214459 | 13.0 |
| 14/02/2020 | SELL | BIJAY KUMAR GARODIA | 200000 | 13.0 |
| 14/02/2020 | BUY | BINA GARODIA | 185541 | 13.0 |
| 12/02/2020 | SELL | BIJAY KUMAR GARODIA | 200000 | 13.0 |
| 12/02/2020 | BUY | BINA GARODIA | 200000 | 13.0 |
| 11/02/2020 | SELL | BIJAY KUMAR GARODIA | 200000 | 12.9 |
| 11/02/2020 | BUY | BINA GARODIA | 200000 | 12.9 |
| 10/02/2020 | SELL | BIJAY KUMAR GARODIA | 200000 | 12.65 |
| 10/02/2020 | BUY | BINA GARODIA | 200000 | 12.65 |
| 07/02/2020 | SELL | BIJAY KUMAR GARODIA | 200000 | 12.8 |
| 07/02/2020 | BUY | BINA GARODIA | 200000 | 12.8 |
| 04/02/2020 | SELL | BIJAY KUMAR GARODIA | 200000 | 12.49 |
| 04/02/2020 | BUY | BINA GARODIA | 200000 | 12.5 |
| 13/04/2017 | SELL | OM INFRACOM PRIVATE LIMITED | 112770 | 34.67 |
| 09/11/2015 | SELL | MAHENDRA KUMAR AGRAWAL | 150000 | 15.02 |
| 09/11/2015 | BUY | NEELACHAL MARKETING PRIVATE LIMITED | 140000 | 17.56 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading