BSOFT - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 29/10/2026 | SELL | QE SECURITIES LLP | 2244119 | 338.7 |
| 29/10/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 2577981 | 342.04 |
| 29/10/2026 | SELL | ALPHAGREP SECURITIES PRIVATE LIMITED | 2118846 | 339.84 |
| 29/10/2026 | BUY | SOCIETE GENERALE | 1647762 | 341.78 |
| 29/10/2026 | BUY | QE SECURITIES LLP | 2148577 | 339.16 |
| 29/10/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 2577981 | 341.8 |
| 29/10/2026 | BUY | ALPHAGREP SECURITIES PRIVATE LIMITED | 2118846 | 339.66 |
| 23/10/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 2184944 | 379.06 |
| 23/10/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 2184944 | 378.83 |
| 19/08/2024 | SELL | GRAVITON RESEARCH CAPITAL LLP | 1425012 | 627.9 |
| 19/08/2024 | BUY | GRAVITON RESEARCH CAPITAL LLP | 1425012 | 626.83 |
| 21/12/2020 | SELL | ACACIA II PARTNERS L. P. | 6711857 | 205.15 |
| 21/12/2020 | BUY | INVESCO MUTUAL FUND | 2000000 | 205.15 |
| 21/12/2020 | BUY | ICICI PRUDENTIAL MUTUAL FUND | 2000000 | 205.15 |
| 21/12/2020 | BUY | ADITYA BIRLA SUN LIFE MUTUAL FUND | 2000000 | 205.15 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading