BOHRAIND - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 18/07/2025 | BUY | PRAVALLIKA KANCHI | 72320 | 27.76 |
| 26/06/2025 | SELL | KRISHNA RAO DESHARAJU | 95000 | 27.38 |
| 26/06/2025 | SELL | KARAN SINGH | 100000 | 27.38 |
| 26/06/2025 | BUY | PRAVALLIKA KANCHI | 143396 | 27.38 |
| 23/06/2025 | SELL | ROHIT HIMATSINGKA | 75645 | 28.25 |
| 23/05/2025 | SELL | ADITI SPECIALITY PACKAGING PRIVATE LIMITED | 82683 | 35.91 |
| 30/12/2024 | BUY | PEDINEKALUVA RAMASWAMYREDDY | 143435 | 17.02 |
| 07/10/2024 | SELL | BINDU GARG | 125000 | 15.76 |
| 07/10/2024 | BUY | AMIT GARG | 128250 | 15.76 |
| 28/03/2024 | SELL | PADMANABAN KRISHNAMOORTHY | 75000 | 17.54 |
| 21/03/2024 | SELL | ANAND SONI | 127743 | 18.05 |
| 06/03/2024 | BUY | MADHU PARWAL | 75200 | 21.2 |
| 20/02/2024 | SELL | VICCO PRODUCTS BOMBAY PVT LTD | 92949 | 23.4 |
| 20/02/2024 | BUY | VICCO LABORATORIES GOA | 100000 | 23.4 |
| 22/12/2023 | SELL | ANAND SONI | 72369 | 22.9 |
| 01/12/2023 | SELL | MALLILA PAWAN KUMAR | 120532 | 34.22 |
| 01/12/2023 | BUY | MALLILA PAWAN KUMAR | 10 | 37.6 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading