BEDMUTHA - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 28/09/2023 | SELL | GRAVITON RESEARCH CAPITAL LLP | 162321 | 103.05 |
| 28/09/2023 | BUY | GRAVITON RESEARCH CAPITAL LLP | 162321 | 102.67 |
| 08/08/2022 | SELL | BRITS ESTATE PVT LTD | 183050 | 70.5 |
| 05/05/2017 | SELL | VERTEX SUPPLIERS PVT LTD | 71652 | 43.15 |
| 05/05/2017 | BUY | VERTEX SUPPLIERS PVT LTD | 127845 | 42.94 |
| 20/09/2016 | SELL | NEON VINIMAY PRIVATE LIMITED | 147072 | 26.19 |
| 20/09/2016 | BUY | NEON VINIMAY PRIVATE LIMITED | 147072 | 26.32 |
| 15/09/2016 | SELL | NEON VINIMAY PRIVATE LIMITED | 111528 | 27.41 |
| 15/09/2016 | BUY | NEON VINIMAY PRIVATE LIMITED | 111528 | 27.7 |
| 14/03/2013 | SELL | MARU SECURITIES PVT LIMITED | 254572 | 10.37 |
| 14/03/2013 | BUY | ALMIGHTY FINANCE & INVESTMENT PRIVATE LIMITED | 131658 | 10.47 |
| 12/09/2012 | SELL | JAYNEEL SECURITIES PRIVATE LIMITED | 236367 | 14.27 |
| 12/09/2012 | SELL | INVENTURE GROWTH & SECURITIES LIMITED | 138501 | 13.75 |
| 12/09/2012 | BUY | JAYNEEL SECURITIES PRIVATE LIMITED | 244367 | 14.4 |
| 12/09/2012 | BUY | INVENTURE GROWTH & SECURITIES LIMITED | 10496 | 13.72 |
| 27/07/2012 | SELL | ARISTRO CAPITAL MARKETS PRIVATE LIMITED | 350000 | 12.24 |
| 27/07/2012 | BUY | SANJIBANI BARTER PRIVATE LIMITED | 350000 | 12.24 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading