AWFIS - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 11/09/2026 | SELL | VINSUL MAKARDI LTD | 380106 | 285.25 |
| 11/09/2026 | SELL | QE SECURITIES LLP | 533070 | 281.57 |
| 11/09/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 663418 | 284.03 |
| 11/09/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 973727 | 283.81 |
| 11/09/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 1496429 | 283.37 |
| 11/09/2026 | SELL | IRAGE BROKING SERVICES LLP | 304197 | 281.91 |
| 11/09/2026 | BUY | VINSUL MAKARDI LTD | 380106 | 285.2 |
| 11/09/2026 | BUY | QE SECURITIES LLP | 528030 | 280.41 |
| 11/09/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 663418 | 283.91 |
| 11/09/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 973727 | 283.61 |
| 11/09/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 1492529 | 283.13 |
| 11/09/2026 | BUY | IRAGE BROKING SERVICES LLP | 470918 | 283.82 |
| 14/10/2025 | SELL | QRG INVESTMENTS AND HOLDINGS LIMITED | 2407800 | 585.14 |
| 14/10/2025 | BUY | HSBC MUTUAL FUND | 918300 | 585.0 |
| 30/09/2025 | SELL | VBAP HOLDINGS PRIVATE LIMITED | 996307 | 570.12 |
| 25/09/2025 | SELL | QRG INVESTMENTS AND HOLDINGS LIMITED | 367408 | 591.17 |
| 18/09/2025 | SELL | VBAP HOLDINGS PRIVATE LIMITED | 800000 | 578.9 |
| 18/09/2025 | BUY | HDFC MUTUAL FUND | 500000 | 580.01 |
| 12/08/2025 | SELL | GRAVITON RESEARCH CAPITAL LLP | 388282 | 601.37 |
| 12/08/2025 | BUY | GRAVITON RESEARCH CAPITAL LLP | 388282 | 600.9 |
| 30/07/2025 | SELL | VBAP HOLDINGS PRIVATE LIMITED | 760000 | 595.13 |
| 25/06/2025 | SELL | VBAP HOLDINGS PRIVATE LIMITED | 1000000 | 650.01 |
| 17/06/2025 | SELL | QRG INVESTMENTS AND HOLDINGS LIMITED | 400347 | 685.08 |
| 11/12/2024 | SELL | PEAK XV PARTNERS INVESTMENTS V | 2675104 | 709.9 |
| 11/12/2024 | SELL | BISQUE LIMITED | 1590648 | 709.9 |
| 11/12/2024 | BUY | UTI MUTUAL FUND | 491840 | 709.9 |
| 11/12/2024 | BUY | NIPPON INDIA MUTUAL FUND | 774757 | 709.9 |
| 11/12/2024 | BUY | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 856599 | 709.9 |
| 11/12/2024 | BUY | ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND | 915214 | 709.9 |
| 11/12/2024 | BUY | ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 971968 | 709.9 |
| 30/05/2024 | SELL | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 395502 | 443.26 |
| 30/05/2024 | SELL | GRT STRATEGIC VENTURES LLP | 558547 | 442.76 |
| 30/05/2024 | BUY | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 395502 | 445.87 |
| 30/05/2024 | BUY | GRT STRATEGIC VENTURES LLP | 558547 | 442.61 |
| 30/05/2024 | BUY | GOLDMAN SACHS FDS GOLDMAN SACHS INDIA EQ PORTFOLIO | 1075039 | 438.18 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading