ARHAM - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 21/07/2026 | BUY | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 110000 | 149.75 |
| 21/07/2026 | BUY | CAPRI GLOBAL VENTURES PRIVATE LIMITED | 250000 | 150.49 |
| 23/10/2023 | SELL | SUNIL KUMAR GUPTA HUF | 51000 | 123.69 |
| 22/05/2023 | BUY | MAHENDRAKUMAR ROOPCHAND KANKARIA | 57000 | 78.64 |
| 19/05/2023 | BUY | GPRAKASHCHAND BAID HUF | 75000 | 68.46 |
| 05/01/2023 | SELL | NIKUNJ STOCK BROKERS LTD | 57000 | 74.24 |
| 05/01/2023 | BUY | SANTA GHOSH | 54000 | 74.36 |
| 03/01/2023 | BUY | SUNIL KUMAR GUPTA HUF | 45000 | 67.45 |
| 28/12/2022 | SELL | MANSI SHARES & STOCK ADVISORS PVT LTD | 102000 | 69.34 |
| 28/12/2022 | BUY | SAI KRISHNA KALAVANDALA | 51000 | 70.2 |
| 28/12/2022 | BUY | MADHAVI KALAVANDALA | 51000 | 68.55 |
| 26/12/2022 | BUY | MANSI SHARES & STOCK ADVISORS PVT LTD | 108000 | 65.65 |
| 22/12/2022 | SELL | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 51000 | 76.82 |
| 21/12/2022 | BUY | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 45000 | 76.5 |
| 19/12/2022 | SELL | SPRING VENTURES | 60000 | 69.45 |
| 19/12/2022 | SELL | BP EQUITIES PRIVATE LIMITED | 45000 | 69.45 |
| 19/12/2022 | SELL | B.W.TRADERS | 57000 | 69.45 |
| 15/12/2022 | BUY | SUNIL KUMAR GUPTA HUF | 138000 | 62.83 |
| 15/12/2022 | BUY | SPRING VENTURES | 60000 | 62.99 |
| 15/12/2022 | BUY | SELVAMURTHY AKILANDESWARI | 60000 | 60.0 |
| 15/12/2022 | BUY | MEENA SINGHAL | 60000 | 60.0 |
| 15/12/2022 | BUY | B.W.TRADERS | 78000 | 60.34 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading