AGARWALTUF - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 06/11/2026 | SELL | VAIBHAV RAJENDRA DOSHI | 174000 | 169.78 |
| 06/11/2026 | SELL | A M LODHA & SONS (HUF) | 168000 | 169.03 |
| 06/11/2026 | BUY | VAIBHAV RAJENDRA DOSHI | 177600 | 169.63 |
| 14/10/2026 | SELL | VAIBHAV RAJENDRA DOSHI | 124800 | 188.16 |
| 14/10/2026 | BUY | VAIBHAV RAJENDRA DOSHI | 127200 | 187.04 |
| 01/10/2026 | SELL | VAIBHAV RAJENDRA DOSHI | 164400 | 167.26 |
| 01/10/2026 | BUY | VAIBHAV RAJENDRA DOSHI | 144000 | 167.02 |
| 06/07/2026 | SELL | VPK GLOBAL VENTURES FUND - SCHEME 1 | 150000 | 139.52 |
| 06/07/2026 | BUY | THE GOLDEN BIRD INVESTMENT TRUST - I | 206400 | 138.61 |
| 06/07/2026 | BUY | GREEN PORTFOLIO PRIVATE LIMITED | 92400 | 137.74 |
| 09/06/2026 | SELL | L7 HITECH PRIVATE LIMITED | 88800 | 122.65 |
| 09/06/2026 | BUY | L7 HITECH PRIVATE LIMITED | 14400 | 123.31 |
| 21/04/2026 | SELL | VPK GLOBAL VENTURES FUND - SCHEME 1 | 152400 | 109.0 |
| 21/04/2026 | BUY | GOODFLOW SECURITIES PVT LTD | 146400 | 109.99 |
| 23/03/2026 | BUY | L7 HITECH PRIVATE LIMITED | 98400 | 87.48 |
| 03/09/2025 | BUY | SN ENTERPRISES | 133200 | 149.3 |
| 02/09/2025 | SELL | DREAM DEAL ENTERPRISE | 98400 | 148.01 |
| 01/09/2025 | SELL | DREAM DEAL ENTERPRISE | 108000 | 148.52 |
| 18/08/2025 | SELL | KABRA KAILASH | 118800 | 154.88 |
| 18/08/2025 | BUY | KABRA KAILASH | 118800 | 155.8 |
| 13/08/2025 | SELL | PENTATEAM INVENTURE CAPITAL SCHEME I | 91200 | 135.5 |
| 11/08/2025 | BUY | ROHAN GUPTA | 90000 | 122.07 |
| 07/05/2025 | SELL | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | 110400 | 141.6 |
| 07/05/2025 | BUY | AJAYKUMAR NATAVARLAL SANGANI | 240000 | 140.87 |
| 07/05/2025 | BUY | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | 110400 | 132.39 |
| 03/03/2025 | SELL | NECTA BLOOM VCC - NECTA BLOOM ONE | 116400 | 87.01 |
| 11/02/2025 | BUY | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | 97200 | 109.99 |
| 24/01/2025 | SELL | KVIJAY VENTURES LLP | 151200 | 117.33 |
| 24/01/2025 | BUY | GINNI FINANCE PRIVATE LIMITED | 198000 | 117.49 |
| 03/01/2025 | SELL | NECTA BLOOM VCC - NECTA BLOOM ONE | 115200 | 128.05 |
| 03/01/2025 | BUY | SHUBHAM FINANCIAL SERVICES | 115200 | 128.05 |
| 24/12/2024 | SELL | KRISHNA AWTAR KABRA | 176400 | 128.05 |
| 24/12/2024 | BUY | KRISHNA AWTAR KABRA | 176400 | 128.81 |
| 13/12/2024 | SELL | VARUN KRISHNAVTAR KABRA | 116400 | 131.98 |
| 13/12/2024 | SELL | NAMRATA CHANDRAPRAKASH KHANDELWAL | 120000 | 127.3 |
| 13/12/2024 | SELL | DRISHTI CHANDRAPRAKASH KHANDELWAL | 120000 | 127.3 |
| 13/12/2024 | SELL | C P KHANDELWAL | 133200 | 127.41 |
| 13/12/2024 | BUY | VARUN KRISHNAVTAR KABRA | 124800 | 131.69 |
| 13/12/2024 | BUY | LAXMI VYANKATESH ENTERPRISES | 109200 | 127.3 |
| 11/12/2024 | SELL | VARUN KRISHNAVTAR KABRA | 81600 | 125.94 |
| 11/12/2024 | BUY | VARUN KRISHNAVTAR KABRA | 90000 | 129.67 |
| 10/12/2024 | SELL | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 103200 | 128.2 |
| 10/12/2024 | SELL | VARUN KRISHNAVTAR KABRA | 51600 | 128.34 |
| 10/12/2024 | BUY | VARUN KRISHNAVTAR KABRA | 108000 | 132.49 |
| 10/12/2024 | BUY | TRADE CORNER | 112800 | 128.61 |
| 06/12/2024 | SELL | VARUN KRISHNAVTAR KABRA | 278400 | 135.62 |
| 06/12/2024 | BUY | VARUN KRISHNAVTAR KABRA | 108000 | 142.46 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading