AEROPLANE - Historical Bulk/Block Deals
| Trade Date | Type | Client Name | Quantity | Price |
|---|---|---|---|---|
| 11/09/2026 | SELL | MOHAMED IRFAN MOHAMED LATIF SHAIKH | 1300000 | 200.47 |
| 11/09/2026 | SELL | DEVARAJULU SATHYAMOORTHI | 550000 | 198.86 |
| 11/09/2026 | SELL | DEALMONEY COMMODITIES PRIVATE LIMITED | 1317680 | 200.62 |
| 11/09/2026 | BUY | NITIN KUMAR NIPUN KUMAR HUF | 1276148 | 201.45 |
| 11/09/2026 | BUY | DEALMONEY COMMODITIES PRIVATE LIMITED | 1317680 | 200.34 |
My Cockpit
Help
Markets
FO Analysis
Interactive Charts
Misc Charts
Customizable Tools
Patterns, Divergence, Calculators
BackTesting Tools
EOD Analysis Tools
Live Options Analysis
Technical Workshops
AutoPilot - Trading